<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoxels - Digital Photography &#187; ricoh</title>
	<atom:link href="http://www.photoxels.com/tag/ricoh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital SLR Cameras</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ricoh GXR Mount A12 Field Report @ Luminous Landscape</title>
		<link>http://www.photoxels.com/ricoh-gxr-mount-a12-field-report-luminous-landscape/</link>
		<comments>http://www.photoxels.com/ricoh-gxr-mount-a12-field-report-luminous-landscape/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:19:34 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[a12]]></category>
		<category><![CDATA[luminous landscape]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh gxr]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=34969</guid>
		<description><![CDATA[&#8220;An ideal back-up body for an M9 owner.&#8221; We&#8217;ve added a new review of the Ricoh GXR Mount A12 [QuickPrice Check] to our Reviews Matrix. Luminous Landscape has posted their review of the Ricoh GXR Mount A12, which is comprised of a Leica M lens mount and a 12.3MP (23.6 x 15.7mm) CMOS sensor with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.photoxels.com/images/Ricoh/gxr/ricoh-gxr-mount-a12.jpg" class="aligncenter" width="580" height="456" /></p>
<p>&#8220;<em>An ideal back-up body for an M9 owner.</em>&#8221;</p>
<p>We&#8217;ve added a new review of the <a href="http://www.amazon.com/gp/product/B005INAN06/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005INAN06" class="green"><strong>Ricoh GXR Mount A12</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B005INAN06&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> to our <a href="http://www.photoxels.com/reviews-matrix.html" target="eS">Reviews Matrix</a>.</p>
<p><a href="http://www.luminous-landscape.com/reviews/cameras/ricoh_gxr_a12_field_report.shtml" target="eS">Luminous Landscape</a> has posted their review of the <strong>Ricoh GXR Mount A12</strong>, which is comprised of a Leica M lens mount and a 12.3MP (23.6 x 15.7mm) CMOS sensor with micro lenses specially adjusted for Leica M lenses. You also need to purchase (if you don&#8217;t have it already) the GXR body which houses a 3.0-in. high resolution (920,000 dots) LCD and peaking focus capability. &#8220;<em>Leica M lenses not included.</em>&#8221;</p>
<p>You can read the <a href="http://www.luminous-landscape.com/reviews/cameras/ricoh_gxr_a12_field_report.shtml" target="eS">Ricoh GXR Mount A12 Field Report @ Luminous Landscape</a>.<br />
<span id="more-34969"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/gxr/unit5.html" target="eS">Ricoh GXR A12 Mount Home Page</a><br />
- <a href="http://www.ricoh.com/r_dc/gxr/gxr_mnt/index.html" target="eS">Ricoh GXR Mount Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-gxr-mount-a12-field-report-luminous-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Buys Pentax</title>
		<link>http://www.photoxels.com/ricoh-buys-pentax/</link>
		<comments>http://www.photoxels.com/ricoh-buys-pentax/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:41:00 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[hoya]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[ricoh]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=30470</guid>
		<description><![CDATA[Well, it was just a matter of time since when a company that has no core experience whatsoever in cameras buys another one, it is guaranteed to fail. And so, HOYA has announced that it is selling PENTAX Imaging Systems Business (&#8220;the business of developing, manufacturing and selling optical instruments such as digital cameras and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it was just a matter of time since when a company that has no core experience whatsoever in cameras buys another one, it is guaranteed to fail. And so, HOYA has <a href="http://www.hoya.co.jp/english/news/latest/d0h4dj0000001fv8-att/d0h4dj0000001fwi.pdf" target="eS">announced</a> that it is selling PENTAX Imaging Systems Business (&#8220;the business of developing, manufacturing and selling optical instruments such as digital cameras and replacement lenses, digital camera accessories, security camera-related products, and binoculars&#8221;) to Ricoh, effective as of October 1, 2011.</p>
<p>Apparently, Ricoh&#8217;s aim is to strengthen its camera business and wants to do so around &#8220;the small and lightweight interchangeable lens camera technology, lens technology and sales channels held by the Pentax Imaging Systems Division.&#8221;</p>
<p>Can Ricoh succeed where Pentax itself and then Hoya could not? We wish them the best, and recommend they look back to the Spotmatic (since it seems every other company is going retro, the digital way). Pentax makes great cameras and deserves to continue as a brand.</p>
<p>Read the <a href="http://www.hoya.co.jp/english/news/latest/d0h4dj0000001fv8-att/d0h4dj0000001fwi.pdf" target="eS">press release [pdf]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-buys-pentax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Maker Ricoh To Cut 10,000 Jobs Worldwide</title>
		<link>http://www.photoxels.com/digital-camera-maker-ricoh-to-cut-10000-jobs-worldwide/</link>
		<comments>http://www.photoxels.com/digital-camera-maker-ricoh-to-cut-10000-jobs-worldwide/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:34:59 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[ricoh]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=29043</guid>
		<description><![CDATA[Some of us have been fortunate enough not to have suffered job loss during these tough economic times. But it&#8217;s not the case for millions others, and the pain does not seem to be over yet. Japanese office equipment and digital camera maker Ricoh [Caplio CX, GR, GX and GXR series] said Thursday it plans [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.photoxels.com/images/Ricoh/ricoh-logo.gif" class="alignnone" width="109" height="30" /></p>
<p>Some of us have been fortunate enough not to have suffered job loss during these tough economic times. But it&#8217;s not the case for millions others, and the pain does not seem to be over yet. Japanese office equipment and digital camera maker Ricoh [Caplio CX, GR, GX and GXR series] said Thursday it plans to cut 10,000 jobs worldwide over three years, about 10% of its worldwide workforce.</p>
<p>Ricoh&#8217;s net profit dropped sharply from more than 100 billion yen ($1.2 billion) in the year to March 2008 to 6.5 billion yen a year later. Net profit for the last business year stood at 19.6 billion yen, down 29.5 percent from the previous year. Sales came to 1.94 trillion yen, missing a target of 2.3 trillion yen.</p>
<p>However, by expanding market share in emerging countries, Ricoh is aiming for group sales of 2.4 trillion yen in fiscal 2013 (ends March 2014) and an operating profit of 210 billion yen, more than three times higher than 60.1 billion yen in the last year. Investors greeted the news positively and sent Ricoh&#8217;s stock up by 7.2 percent in Tokyo to 911 yen.</p>
<p>The company plans to revamp or withdraw from operations where it is making losses but did not go into specifics. We don&#8217;t know if and/or how much the digital camera division will be affected.</p>
<p><strong>source</strong> <em><a href="http://ca.news.yahoo.com/japans-ricoh-cut-10-000-jobs-over-three-042424239.html" target="eS">Yahoo!</a></em><br />
<span id="more-29043"></span><br />
<strong>Related Links:</strong></p>
<ul>
<li><a href="http://www.ricoh.com/r_dc/" target="eS">Ricoh Digital Cameras Site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/digital-camera-maker-ricoh-to-cut-10000-jobs-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX4 Review @ TrustedReviews</title>
		<link>http://www.photoxels.com/ricoh-cx4-review-trustedreviews/</link>
		<comments>http://www.photoxels.com/ricoh-cx4-review-trustedreviews/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:35:51 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact ultra zoom]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh cx4]]></category>
		<category><![CDATA[trustedreviews]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=21978</guid>
		<description><![CDATA[&#8220;The CX4 has lost the 80 ISO lower setting, but seems to have benefited, with significantly better image quality at 400 ISO, and usable results at 1600 ISO.&#8221; We&#8217;ve added a new Ricoh CX4 [QuickPrice Check] Review to our Reviews Matrix. TrustedReviews has posted their review of the Ricoh CX4, a point-and-shoot compact ultra zoom [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.photoxels.com/images/Ricoh/cx4/ricoh-cx4-p-400.jpg" rel="lightbox" title="Ricoh CX4"><img alt="Ricoh CX4" src="http://www.photoxels.com/images/Ricoh/cx4/ricoh-cx4-p-400.jpg" width="400" height="242" /></a><p class="wp-caption-text">Ricoh CX4</p></div>
<p>&#8220;<em>The CX4 has lost the 80 ISO lower setting, but seems to have benefited, with significantly better image quality at 400 ISO, and usable results at 1600 ISO.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B003ZYEW2A?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B003ZYEW2A" class="green"><strong>Ricoh CX4</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B003ZYEW2A" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our Reviews Matrix.</p>
<p><a href="http://www.trustedreviews.com/digital-cameras/review/2010/09/27/Ricoh-CX4/p1" target="eS">TrustedReviews</a> has posted their review of the <strong>Ricoh CX4</strong>, a point-and-shoot compact ultra zoom digital camera with 10MP resolution (1/2.3-in. Back-Illuminated CMOS), Sensor-shift Image Stabilization, 10.7x wide-angle optical zoom (28-300mm equiv.), 3.0-in. high resolution (920k-dot) LCD, Pre AF, Night landscape multi-shot, Scene Auto Mode, Electronic Level, Subject Tracking, Creative Shooting Modes,  various Bracketing options, AE/AF target shift, and HD Movie 1280 x 720 @ 30fps.</p>
<p>You can read the full Ricoh CX4 Review at: <a href="http://www.trustedreviews.com/digital-cameras/review/2010/09/27/Ricoh-CX4/p1" target="eS">TrustedReviews</a>.<br />
<span id="more-21978"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx4/" target="eS">Ricoh CX4 Technical Specifications</a><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx4/special/index.html?lang=en" target="eS">Ricoh CX4 Sample Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-cx4-review-trustedreviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX4 Review @ PhotographyBLOG</title>
		<link>http://www.photoxels.com/ricoh-cx4-review-photographyblog/</link>
		<comments>http://www.photoxels.com/ricoh-cx4-review-photographyblog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:37:53 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact ultra zoom]]></category>
		<category><![CDATA[photographyblog]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh cx4]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=20961</guid>
		<description><![CDATA[&#8220;A good point and shoot camera [even though it] doesn&#8217;t offer enough to either justify the upgrade from the previous generation or to keep up with its rivals.&#8221; We&#8217;ve added a new Ricoh CX4 [QuickPrice Check] Review to our Reviews Matrix. PhotographyBLOG has posted their review of the Ricoh CX4, a point-and-shoot compact ultra zoom [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.photoxels.com/images/Ricoh/cx4/ricoh-cx4-p-400.jpg" rel="lightbox" title="Ricoh CX4"><img alt="Ricoh CX4" src="http://www.photoxels.com/images/Ricoh/cx4/ricoh-cx4-p-400.jpg" width="400" height="242" /></a><p class="wp-caption-text">Ricoh CX4</p></div>
<p>&#8220;<em>A good point and shoot camera [even though it] doesn&#8217;t offer enough to either justify the upgrade from the previous generation or to keep up with its rivals.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B003ZYEW2A?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B003ZYEW2A" class="green"><strong>Ricoh CX4</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B003ZYEW2A" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our Reviews Matrix.</p>
<p><a href="http://www.photographyblog.com/reviews/ricoh_cx4_review/" target="eS">PhotographyBLOG</a> has posted their review of the <strong>Ricoh CX4</strong>, a point-and-shoot compact ultra zoom digital camera with 10MP resolution (1/2.3-in. Back-Illuminated CMOS), Sensor-shift Image Stabilization, 10.7x wide-angle optical zoom (28-300mm equiv.), 3.0-in. high resolution (920k-dot) LCD, Pre AF, Night landscape multi-shot, Scene Auto Mode, Electronic Level, Subject Tracking, Creative Shooting Modes,  various Bracketing options, AE/AF target shift, and HD Movie 1280 x 720 @ 30fps.</p>
<p>You can read the full Ricoh CX4 Review at: <a href="http://www.photographyblog.com/reviews/ricoh_cx4_review/" target="eS">PhotographyBLOG</a>.<br />
<span id="more-20961"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx4/" target="eS">Ricoh CX4 Technical Specifications</a><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx4/special/index.html?lang=en" target="eS">Ricoh CX4 Sample Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-cx4-review-photographyblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh GXR P10 Review @TrustedReviews</title>
		<link>http://www.photoxels.com/ricoh-gxr-p10-review-trustedreviews/</link>
		<comments>http://www.photoxels.com/ricoh-gxr-p10-review-trustedreviews/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:14:16 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[interchangeable unit]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh gxr]]></category>
		<category><![CDATA[ricoh gxr p10]]></category>
		<category><![CDATA[trustedreviews]]></category>
		<category><![CDATA[ultra zoom]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=20676</guid>
		<description><![CDATA[&#8220;Disappointing image quality shown by the test unit, as well as the unreliable autofocus system mean that the GXR isn&#8217;t much competition.&#8221; TrustedReviews has posted their review of the Ricoh GXR P10, an &#8220;interchangeable unit camera system&#8221; that swaps both the lens and associated image sensor as an integrated unit. The P10 unit features 10MP [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 413px"><img alt="Ricoh GXR" src="http://www.photoxels.com/images/Ricoh/gxr/ricoh-gxr-a12.jpg" width="403" height="289" /><p class="wp-caption-text">Ricoh GXR</p></div>
<p>&#8220;<em>Disappointing image quality shown by the test unit, as well as the unreliable autofocus system mean that the GXR isn&#8217;t much competition.</em>&#8221;</p>
<p><a href="http://www.trustedreviews.com/digital-cameras/review/2010/08/23/Ricoh-GXR/p1" target="eS">TrustedReviews</a> has posted their review of the <strong>Ricoh GXR P10</strong>, an &#8220;interchangeable unit camera system&#8221;  that swaps both the lens and associated image sensor as an integrated unit. The P10 unit features 10MP (1/2.3-in. back-illuminated CMOS image sensor), 10.7x (28-300mm equiv.) optical zoom, and f/3.5-5.6 lens. The camera has a 3.0-in. high resolution (920,000 dots) LCD.</p>
<p>You can read the full Ricoh GXR P10 Review at: <a href="http://www.trustedreviews.com/digital-cameras/review/2010/08/23/Ricoh-GXR/p1" target="eS">TrustedReviews</a>.<br />
<span id="more-20676"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/gxr/" target="eS">Ricoh GXR Technical Specifications</a><br />
- <a href="http://www.ricoh.com/r_dc/gxr/sampleimage.html" target="eS">Ricoh GXR Sample Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-gxr-p10-review-trustedreviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh GXR P10 Review @ DPReview</title>
		<link>http://www.photoxels.com/ricoh-gxr-p10-review-dpreview/</link>
		<comments>http://www.photoxels.com/ricoh-gxr-p10-review-dpreview/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:11:36 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[dpreview]]></category>
		<category><![CDATA[interchangeable unit]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh gxr p10]]></category>
		<category><![CDATA[ultra zoom]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=19836</guid>
		<description><![CDATA[&#8220;Decent image quality in good light.&#8221; DPReview has posted their review of the Ricoh GXR P10, an &#8220;interchangeable unit camera system&#8221; that swaps both the lens and associated image sensor as an integrated unit. The P10 unit features 10MP (1/2.3-in. back-illuminated CMOS image sensor), 10.7x (28-300mm equiv.) optical zoom, and f/3.5-5.6 lens. The camera has [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 413px"><img alt="Ricoh GXR" src="http://www.photoxels.com/images/Ricoh/gxr/ricoh-gxr-a12.jpg" width="403" height="289" /><p class="wp-caption-text">Ricoh GXR</p></div>
<p>&#8220;<em>Decent image quality in good light.</em>&#8221;</p>
<p><a href="http://www.dpreview.com/reviews/ricohgxrp10/" target="eS">DPReview</a> has posted their review of the <strong>Ricoh GXR P10</strong>, an &#8220;interchangeable unit camera system&#8221;  that swaps both the lens and associated image sensor as an integrated unit. The P10 unit features 10MP (1/2.3-in. back-illuminated CMOS image sensor), 10.7x (28-300mm equiv.) optical zoom, and f/3.5-5.6 lens. The camera has a 3.0-in. high resolution (920,000 dots) LCD.</p>
<p>You can read the full Ricoh GXR P10 Review at: <a href="http://www.dpreview.com/reviews/ricohgxrp10/" target="eS">DPReview</a>.<br />
<span id="more-19836"></span><br />
<strong>Related Links:</strong></p>
<ul>
<li><a href="http://www.ricoh.com/r_dc/gxr/" target="eS">Ricoh GXR Technical Specifications</a></li>
<li><a href="http://www.ricoh.com/r_dc/gxr/sampleimage.html" target="eS">Ricoh GXR Sample Images</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-gxr-p10-review-dpreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh GXR P10 Review @ PhotographyBLOG</title>
		<link>http://www.photoxels.com/ricoh-gxr-p10-review-photographyblog/</link>
		<comments>http://www.photoxels.com/ricoh-gxr-p10-review-photographyblog/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:43:40 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[interchangeable unit]]></category>
		<category><![CDATA[photographyblog]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh gxr p10]]></category>
		<category><![CDATA[ultra zoom]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=16646</guid>
		<description><![CDATA[&#8220;We can&#8217;t think of too many compacts that offer such an intuitive, customisable and photographer-friendly experience as the P10.&#8221; PhotographyBLOG has posted their review of the Ricoh GXR P10, an &#8220;interchangeable unit camera system&#8221; that swaps both the lens and associated image sensor as an integrated unit. The P10 unit features 10MP (1/2.3-in. back-illuminated CMOS [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 413px"><img alt="Ricoh GXR" src="http://www.photoxels.com/images/Ricoh/gxr/ricoh-gxr-a12.jpg" width="403" height="289" /><p class="wp-caption-text">Ricoh GXR</p></div>
<p>&#8220;<em>We can&#8217;t think of too many compacts that offer such an intuitive, customisable and photographer-friendly experience as the P10.</em>&#8221;</p>
<p><a href="http://www.photographyblog.com/reviews/ricoh_gxr_p10_review/" target="eS">PhotographyBLOG</a> has posted their review of the <strong>Ricoh GXR P10</strong>, an &#8220;interchangeable unit camera system&#8221;  that swaps both the lens and associated image sensor as an integrated unit. The P10 unit features 10MP (1/2.3-in. back-illuminated CMOS image sensor), 10.7x (28-300mm equiv.) optical zoom, and f/3.5-5.6 lens. The camera has a 3.0-in. high resolution (920,000 dots) LCD.</p>
<p>You can read the full Ricoh GXR P10 Review at: <a href="http://www.photographyblog.com/reviews/ricoh_gxr_p10_review/" target="eS">PhotographyBLOG</a>.</p>
<p><span id="more-16646"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/gxr/" target="eS">Ricoh GXR Technical Specifications</a><br />
- <a href="http://www.ricoh.com/r_dc/gxr/sampleimage.html" target="eS">Ricoh GXR Sample Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-gxr-p10-review-photographyblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX3 Firmware Update Ver 1.09</title>
		<link>http://www.photoxels.com/ricoh-cx3-firmware-update-ver-1-09/</link>
		<comments>http://www.photoxels.com/ricoh-cx3-firmware-update-ver-1-09/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:08:15 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Firmware Updates]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh cx3]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=15527</guid>
		<description><![CDATA[Ricoh has posted a minor firmware update for the CX3 to fix the case where after rewinding a movie file in the camera once, the move playback can sometimes stop working. Download the firmware update at: Ricoh.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.photoxels.com/images/Ricoh/cx3/ricoh-cx3-p-400.jpg" rel="lightbox" title="Ricoh CX3"><img alt="Ricoh CX3" src="http://www.photoxels.com/images/Ricoh/cx3/ricoh-cx3-p-400.jpg" width="400" height="245" /></a><p class="wp-caption-text">Ricoh CX3</p></div>
<p><a href="http://www.ricoh.com/r_dc/download/firmware/cx3/" target="eS">Ricoh</a> has posted a minor firmware update for the CX3 to fix the case where after rewinding a movie file in the camera once, the move playback can sometimes stop working.</p>
<p>Download the firmware update at: <a href="http://www.ricoh.com/r_dc/download/firmware/cx3/" target="eS">Ricoh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-cx3-firmware-update-ver-1-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sein Reid on the Ricoh GXR</title>
		<link>http://www.photoxels.com/sein-reid-on-the-ricoh-gxr/</link>
		<comments>http://www.photoxels.com/sein-reid-on-the-ricoh-gxr/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:32:17 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh gxr]]></category>
		<category><![CDATA[sein reid]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=14764</guid>
		<description><![CDATA[Sein Reid writes about the Ricoh GXR [QuickPrice Check] on Luminous Landscape. Read the article on: Luminous Landscape.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 413px"><img alt="Ricoh GXR" src="http://www.photoxels.com/images/Ricoh/gxr/ricoh-gxr-a12.jpg" width="403" height="289" /><p class="wp-caption-text">Ricoh GXR</p></div>
<p>Sein Reid writes about the <a href="http://www.amazon.com/gp/product/B002W6Z1JA?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002W6Z1JA" class="green"><strong>Ricoh GXR</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B002W6Z1JA" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> on <a href="http://www.luminous-landscape.com/reviews/cameras/ricoh-grx.shtml" target="eS">Luminous Landscape</a>.</p>
<p>Read the article on: <a href="http://www.luminous-landscape.com/reviews/cameras/ricoh-grx.shtml" target="eS">Luminous Landscape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/sein-reid-on-the-ricoh-gxr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX3 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/ricoh-cx3-review-digicamreview/</link>
		<comments>http://www.photoxels.com/ricoh-cx3-review-digicamreview/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:23:36 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact ultra zoom]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh cx3]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=14754</guid>
		<description><![CDATA[&#8220;If you can look past the seemingly high price then you could perhaps own the last camera you will ever need.&#8221; We&#8217;ve added a new Ricoh CX3 [QuickPrice Check] Review to our Reviews Matrix. DigiCamReview has posted their review of the Ricoh CX3, a point-and-shoot compact ultra zoom digital camera with 10MP resolution (1/2.3-in. CMOS), [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.photoxels.com/images/Ricoh/cx3/ricoh-cx3-p-400.jpg" rel="lightbox" title="Ricoh CX3"><img alt="Ricoh CX3" src="http://www.photoxels.com/images/Ricoh/cx3/ricoh-cx3-p-400.jpg" width="400" height="245" /></a><p class="wp-caption-text">Ricoh CX3</p></div>
<p>&#8220;<em>If you can look past the seemingly high price then you could perhaps own the last camera you will ever need.</em>&#8221;</p>
