<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoxels - Digital Photography &#187; pentax e70</title>
	<atom:link href="http://www.photoxels.com/tag/pentax-e70/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital SLR Cameras</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pentax E70 Review @ DigitalCameraReview</title>
		<link>http://www.photoxels.com/pentax-e70-review-digitalcamerareview/</link>
		<comments>http://www.photoxels.com/pentax-e70-review-digitalcamerareview/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:00:05 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digitalcamerareview]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[pentax e70]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=3270</guid>
		<description><![CDATA[DigitalCameraReview has posted their review of the Pentax Optio E70, an ultra compact digital camera that &#34;is just too slow&#34; with 10MP (1/2.33-in. CCD) resolution, 3x optical zoom (35-105mm equiv.), Pixel Track Shake Reduction, Digital Shake Reduction, 2.4-in. LCD (112K dots), Auto Picture mode, Smile Capture, Blink Detection, Advanced Face Recognition technology, Digital Panorama mode [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><a href="http://www.photoxels.com/images/Pentax/e70/pentax-e70-800.jpg" rel="lightbox" title="Pentax Optio E70"><img src="http://www.photoxels.com/images/Pentax/e70/pentax-e70-200.jpg" width="200" height="120" alt="Pentax Optio E70" /></a><p class="wp-caption-text">Pentax Optio E70</p></div>
<p><a href="http://www.digitalcamerareview.com/default.asp?newsID=4039&#038;review=pentax+optio+e70" target="eS">DigitalCameraReview</a> has posted their review of the <strong>Pentax Optio E70</strong>, an ultra compact digital camera that &quot;<em>is just too slow</em>&quot; with 10MP (1/2.33-in. CCD) resolution, 3x optical zoom (35-105mm equiv.), Pixel Track Shake Reduction, Digital Shake Reduction, 2.4-in. LCD (112K dots), Auto Picture mode, Smile Capture, Blink Detection, Advanced Face Recognition technology, Digital Panorama mode and Movie 640&#215;480 @ 30fps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/pentax-e70-review-digitalcamerareview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax E70 Review @ Steve&#8217;s Digicams</title>
		<link>http://www.photoxels.com/pentax-e70-review-steves-digicams/</link>
		<comments>http://www.photoxels.com/pentax-e70-review-steves-digicams/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:50:29 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[pentax e70]]></category>
		<category><![CDATA[steve's digicams]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/photography/?p=738</guid>
		<description><![CDATA[Steve&#8217;s Digicams has posted their review of the Pentax Optio E70, an ultra compact digital camera that produces &#34;poor image quality&#34; with 10MP (1/2.33-in. CCD) resolution, 3x optical zoom (35-105mm equiv.), Pixel Track Shake Reduction, Digital Shake Reduction, 2.4-in. LCD (112K dots), Auto Picture mode, Smile Capture, Blink Detection, Advanced Face Recognition technology, Digital Panorama [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><a href="http://www.photoxels.com/images/Pentax/e70/pentax-e70-800.jpg" rel="lightbox" title="Pentax Optio E70"><img src="http://www.photoxels.com/images/Pentax/e70/pentax-e70-200.jpg" width="200" height="120" alt="Pentax Optio E70" /></a><p class="wp-caption-text">Pentax Optio E70</p></div>
<p><a href="http://www.steves-digicams.com/2009_reviews/pentax_e70_pg2.html" target="eS">Steve&#8217;s Digicams</a> has posted their review of the <strong>Pentax Optio E70</strong>, an ultra compact digital camera that produces &quot;poor image quality&quot; with 10MP (1/2.33-in. CCD) resolution, 3x optical zoom (35-105mm equiv.), Pixel Track Shake Reduction, Digital Shake Reduction, 2.4-in. LCD (112K dots), Auto Picture mode, Smile Capture, Blink Detection, Advanced Face Recognition technology, Digital Panorama mode and Movie 640&#215;480 @ 30fps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/pentax-e70-review-steves-digicams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

