<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoxels - Digital Photography &#187; olympus tough 6010</title>
	<atom:link href="http://www.photoxels.com/tag/olympus-tough-6010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital SLR Cameras</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympus TOUGH 6010 Review @ PhotographyBLOG</title>
		<link>http://www.photoxels.com/olympus-tough-6010-review-photographyblog/</link>
		<comments>http://www.photoxels.com/olympus-tough-6010-review-photographyblog/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:06:30 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[olympus tough 6010]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[tap control]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=10759</guid>
		<description><![CDATA[&#8220;The Tough 6010 is one of the better looking options out there.&#8221; PhotographyBLOG has posted their review of the Olympus TOUGH 6000 / 6010 [Specs], a waterproof, shockproof and freezeproof ultra compact digital camera with &#34;very good noise control right up to 400 ISO&#34; and featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-800.jpg" rel="lightbox" title="Olympus TOUGH 6000 / 6010"><img src="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-450.jpg" width="450" height="298" alt="Olympus Stylus TOUGH 6000 / 6010" /></a><p class="wp-caption-text">Olympus TOUGH 6000 / 6010</p></div>
<p>&#8220;<em>The Tough 6010 is one of the better looking options out there.</em>&#8221;</p>
<p><a href="http://www.photographyblog.com/reviews/olympus_mju_tough_6010_review/" target="eS">PhotographyBLOG</a> has posted their review of the <a href="http://www.photoxels.com/olympus-tough-6000.html" class="orange"><strong>Olympus TOUGH 6000 / 6010</strong> [Specs]</a>, a waterproof, shockproof and freezeproof ultra compact digital camera with &quot;<em>very good noise control right up to 400 ISO</em>&quot; and featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile Detection  and In-Camera Panorama.</p>
<p>You can read the full Olympus TOUGH 6010 Review at: <a href="http://www.photographyblog.com/reviews/olympus_mju_tough_6010_review/" target="eS">PhotographyBLOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/olympus-tough-6010-review-photographyblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus TOUGH 6010 Review @ TrustedReviews</title>
		<link>http://www.photoxels.com/olympus-stylus-tough-6010-review-trustedreviews/</link>
		<comments>http://www.photoxels.com/olympus-stylus-tough-6010-review-trustedreviews/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:12:44 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[olympus tough 6000]]></category>
		<category><![CDATA[olympus tough 6010]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[trustedreviews]]></category>
		<category><![CDATA[ultra compact]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=5355</guid>
		<description><![CDATA[TrustedReviews has posted their review of the Olympus TOUGH 6000 / 6010 [Specs], a waterproof, shockproof and freezeproof ultra compact digital camera with &#34;very good noise control right up to 400 ISO&#34; and featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 460px"><a href="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-800.jpg" rel="lightbox" title="Olympus TOUGH 6000 / 6010"><img src="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-450.jpg" width="450" height="298" alt="Olympus Stylus TOUGH 6000 / 6010" /></a><p class="wp-caption-text">Olympus TOUGH 6000 / 6010</p></div>
<p><a href="http://www.trustedreviews.com/digital-cameras/review/2009/09/24/Olympus-mju-Tough-6010/p1" target="eS">TrustedReviews</a> has posted their review of the <a href="http://www.photoxels.com/olympus-tough-6000.html" class="orange"><strong>Olympus TOUGH 6000 / 6010</strong> [Specs]</a>, a waterproof, shockproof and freezeproof ultra compact digital camera with &quot;<em>very good noise control right up to 400 ISO</em>&quot; and featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile Detection  and In-Camera Panorama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/olympus-stylus-tough-6010-review-trustedreviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus TOUGH 6000 Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/olympus-stylus-tough-6000-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/olympus-stylus-tough-6000-review-imaging-resource/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:30:20 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[olympus tough 6000]]></category>
		<category><![CDATA[olympus tough 6010]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[ultra compact]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=3300</guid>
		<description><![CDATA[Imaging Resource has posted their review of the Olympus TOUGH 6000 [Specs], a waterproof, shockproof and freezeproof ultra compact digital camera &#34;fine for landscapes and scenery&#34; featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile Detection [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 460px"><a href="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-800.jpg" rel="lightbox" title="Olympus TOUGH 6000"><img src="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-450.jpg" width="450" height="298" alt="Olympus Stylus TOUGH 6000" /></a><p class="wp-caption-text">Olympus TOUGH 6000</p></div>
<p><a href="http://www.imaging-resource.com/PRODS/OST6000/OST6000A.HTM" target="eS">Imaging Resource</a> has posted their review of the <a href="http://www.photoxels.com/olympus-tough-6000.html" class="orange"><strong>Olympus TOUGH 6000</strong> [Specs]</a>, a waterproof, shockproof and freezeproof ultra compact digital camera &quot;<em>fine for landscapes and scenery</em>&quot; featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile Detection  and In-Camera Panorama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/olympus-stylus-tough-6000-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus TOUGH 6000 Review @ DigitalCameraReview</title>
		<link>http://www.photoxels.com/olympus-tough-6000-review-digitalcamerareview/</link>
		<comments>http://www.photoxels.com/olympus-tough-6000-review-digitalcamerareview/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:14:43 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digitalcamerareview]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[olympus tough 6000]]></category>
		<category><![CDATA[olympus tough 6010]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[ultra compact]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=2906</guid>
		<description><![CDATA[DigitalCameraReview has posted their review of the Olympus TOUGH 6000 [Specs], a waterproof, shockproof and freezeproof ultra compact digital camera with &#34;superb rugged and waterproof build quality,&#34; featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 460px"><a href="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-800.jpg" rel="lightbox" title="Olympus TOUGH 6000"><img src="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-450.jpg" width="450" height="298" alt="Olympus Stylus TOUGH 6000" /></a><p class="wp-caption-text">Olympus TOUGH 6000</p></div>
<p><a href="http://www.digitalcamerareview.com/default.asp?newsID=4002&#038;review=olympus+stylus+tough+6000" target="eS">DigitalCameraReview</a> has posted their review of the <a href="http://www.photoxels.com/olympus-tough-6000.html" class="orange"><strong>Olympus TOUGH 6000</strong> [Specs]</a>, a waterproof, shockproof and freezeproof ultra compact digital camera with &quot;<em>superb rugged and waterproof build quality,</em>&quot; featuring 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile Detection  and In-Camera Panorama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/olympus-tough-6000-review-digitalcamerareview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus TOUGH 6000 Review @ Steve&#8217;s Digicams</title>
		<link>http://www.photoxels.com/olympus-tough-6000-review-steves-digicams/</link>
		<comments>http://www.photoxels.com/olympus-tough-6000-review-steves-digicams/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:00:25 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[olympus tough 6000]]></category>
		<category><![CDATA[olympus tough 6010]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[steve's digicams]]></category>
		<category><![CDATA[ultra compact]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/photography/?p=530</guid>
		<description><![CDATA[Steve&#8217;s Digicams has posted their review of the Olympus TOUGH 6000 [Specs], a waterproof, shockproof and freezeproof ultra compact digital camera that is &#34;great for the active or adventurous person&#34; with its 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><a href="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-800.jpg" rel="lightbox" title="Olympus TOUGH 6000"><img src="http://www.photoxels.com/images/Olympus/tough-6000/olympus-tough-6000-200.jpg" width="200" height="131" alt="Olympus TOUGH 6000" /></a><p class="wp-caption-text">Olympus TOUGH 6000</p></div>
<p><a href="http://www.steves-digicams.com/2009_reviews/olympus_tough6000.html" target="eS">Steve&#8217;s Digicams</a> has posted their review of the <a href="http://www.photoxels.com/olympus-tough-6000.html"><strong>Olympus TOUGH 6000</strong> [Specs]</a>, a waterproof, shockproof and freezeproof ultra compact digital camera that is &quot;great for the active or adventurous person&quot; with its 10MP resolution (1/2.3-in. CCD), 3.6x wide-angle optical zoom (28-102mm equiv.), sensor-shift image stabilization, 2.7-in. LCD (230K dots), VGA movie (640&#215;480) @ 30fps, Tap Control, Face Detection, Smile Detection  and In-Camera Panorama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/olympus-tough-6000-review-steves-digicams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

