<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoxels - Digital Photography &#187; imaging resource</title>
	<atom:link href="http://www.photoxels.com/tag/imaging-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital SLR Cameras</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interviews CES 2012 @ Imaging Resource</title>
		<link>http://www.photoxels.com/interviews-ces-2012-imaging-resource/</link>
		<comments>http://www.photoxels.com/interviews-ces-2012-imaging-resource/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:04:48 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[imaging resource]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=38460</guid>
		<description><![CDATA[Interesting series of interviews by Imaging Resource from the camera manufacturers at CES 2012. The first three are from Olympus, Pentax and Fujifilm, with more to follow. Olympus: Interview with Toshiyuki Terada, Manager and Group Leader of the Product and Marketing Planning Group, Product and Marketing Planning Department at Olympus Imaging Corp., and Sally Smith [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.photoxels.com/images/media/ces2012-interviews-120.jpg" class="alignleft" width="120" height="120" />Interesting series of interviews by Imaging Resource from the camera manufacturers at CES 2012. The first three are from Olympus, Pentax and Fujifilm, with more to follow.</p>
<p><a href="http://www.imaging-resource.com/news/2012/01/11/imaging-resource-interviewtoshiyuki-terada-and-sally-smith-clemens-olympus" target="_blank">Olympus: Interview with Toshiyuki Terada, Manager and Group Leader of the Product and Marketing Planning Group, Product and Marketing Planning Department at Olympus Imaging Corp., and Sally Smith Clemens, Product Manager at Olympus Imaging America Inc.</a><br />
Concerning Olympus&#8217; financial problems, &#8220;<em>Actually, for our usual business, not so big an impact, we are working usually. Nothing special.</em>&#8221;</p>
<p><a href="http://www.imaging-resource.com/news/2012/01/11/ces-2012-our-coverage-continues-interviews-rolling-in" target="_blank">Pentax: Interview with John Carlson, Senior Manager of Sales and Marketing at Pentax Ricoh Imaging Americas Corp.</a><br />
Pentax is trying very hard to get the &#8220;<em>message out there that a small camera [Pentax Q] with a combination of a high quality sensor and a high quality lens is going to give you better results than a compact camera where it&#8217;s all combined together.</em>&#8221;</p>
<p><a href="http://www.imaging-resource.com/news/2012/01/12/imaging-resource-interview-kayce-baker-fujifilm" target="_blank">Fujifilm: Interview with Kayce M. Baker, Director of Marketing in the Electronic Imaging Division of Fujifilm North America Corp.</a><br />
Fujifilm is making big claims that their new sensor in the X-Pro 1 is &#8220;<em>equal in resolution to a full-frame sensor, and signal to noise is equal to a full-frame sensor.</em>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/interviews-ces-2012-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Zoom Shootout 2011 @ Imaging Resource</title>
		<link>http://www.photoxels.com/travel-zoom-shootout-2011-imaging-resource/</link>
		<comments>http://www.photoxels.com/travel-zoom-shootout-2011-imaging-resource/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:05:01 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[canon sx230]]></category>
		<category><![CDATA[casio zr100]]></category>
		<category><![CDATA[compact travel zoom]]></category>
		<category><![CDATA[compact ultra zoom]]></category>
		<category><![CDATA[fujifilm f550exr]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[nikon s9100]]></category>
		<category><![CDATA[panasonic zs8]]></category>
		<category><![CDATA[sony hx9v]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=37894</guid>
		<description><![CDATA[Imaging Resource takes five compact ultra zoom digital cameras, perfect for taking everywhere, and pits them against one another: Sony HX9V, Panasonic ZS8, Canon SX230, Nikon S9100, Casio ZR100 and Fujifilm F550EXR. Which one comes out on top? Read the Travel Zoom Shootout 2011 @ Imaging Resource.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Sony/hx9v/sony-hx9v-800.jpg" rel="lightbox" title="Sony Cyber-shot DSC-HX9V"><img alt="Sony Cyber-shot DSC-HX9V" src="http://www.photoxels.com/images/Sony/hx9v/sony-hx9v-580.jpg" width="580" height="397" /></a><p class="wp-caption-text">Sony Cyber-shot DSC-HX9V</p></div>
<p><a href="http://www.imaging-resource.com/PRODS/TRAVELZOOM/TRAVELZOOMA.HTM" target="_blank">Imaging Resource</a> takes five compact ultra zoom digital cameras, perfect for taking everywhere, and pits them against one another: Sony HX9V, Panasonic ZS8, Canon SX230, Nikon S9100, Casio ZR100 and Fujifilm F550EXR. Which one comes out on top?</p>
<p>Read the <a href="http://www.imaging-resource.com/PRODS/TRAVELZOOM/TRAVELZOOMA.HTM" target="_blank">Travel Zoom Shootout 2011 @ Imaging Resource</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/travel-zoom-shootout-2011-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-5N Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/sony-nex-5n-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/sony-nex-5n-review-imaging-resource/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:33:43 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact mirrorless]]></category>
		<category><![CDATA[digital interchangeable lens]]></category>
		<category><![CDATA[dil]]></category>
		<category><![CDATA[ilc]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[interchangeable lens camera]]></category>
		<category><![CDATA[interchangeable lens system]]></category>
		<category><![CDATA[sony nex-5n]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=37274</guid>
		<description><![CDATA[&#8220;More often than not, I found myself grabbing the NEX-5N from our well-stocked shelf when I left the office for a little photographic R&#038;R. That, in my book, is the mark of a camera worth owning.&#8221; We&#8217;ve added another Sony NEX-5N [QuickPrice Check] review to our Reviews Matrix. Imaging Resource has published their review of [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Sony/nex5n/sony-nex5n-w-800.jpg" rel="lightbox[nex5n]" title="Sony NEX-5N"><img alt="Sony NEX-5N" src="http://www.photoxels.com/images/Sony/nex5n/sony-nex5n-w-580.jpg" width="580" height="331" /></a><p class="wp-caption-text">Sony NEX-5N</p></div>
<p>&#8220;<em>More often than not, I found myself grabbing the NEX-5N from our well-stocked shelf when I left the office for a little photographic R&#038;R. That, in my book, is the mark of a camera worth owning.</em>&#8221;</p>
<p>We&#8217;ve added another <a href="http://www.amazon.com/gp/product/B005IHAIJ8/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005IHAIJ8" class="green"><strong>Sony NEX-5N</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B005IHAIJ8&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> review to our <a href="http://www.photoxels.com/reviews-matrix/">Reviews Matrix</a>.</p>
<p><a href="http://www.imaging-resource.com/PRODS/NEX5N/NEX5NA.HTM" target="eS">Imaging Resource</a> has published their review of the <strong>Sony NEX-5N</strong>, an Interchangeable Lens Camera (&#8220;compact mirrorless DSLR&#8221;) with a 16.1MP EXMOR APS HD CMOS sensor, 3.0-in. tiltabe LCD (921k-dot), iAUTO, PASM, Scene Modes, Sweep Panorama, Anti Motion Blur, Manual Focus, Background Defocus, Picture Effect, Hand-held Twilight Mode, Peaking function, supplied detachable flash, Continuous Shooting at 10fps, Auto HDR, Dynamic Range Optimizer, RAW, Anti-Dust Technology, and Full HD 1080p Movie 1920 x 1080/60p AVCHD 2.0 with stereo sound.</p>
<p>You can read the <a href="http://www.imaging-resource.com/PRODS/NEX5N/NEX5NA.HTM" target="eS">Sony NEX-5N Review @ Imaging Resource</a>.<br />
<span id="more-37274"></span><br />
<strong>Related Link:</strong></p>
<ul>
<li><a href="http://www.photoxels.com/sony-announces-nex-5n/" target="eS">Sony NEX-5N Press Release</a></li>
<li><a href="http://store.sony.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#038;storeId=10151&#038;langId=-1&#038;productId=8198552921666375215" target="eS">Sony NEX-5N Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/sony-nex-5n-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony WX10 Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/sony-wx10-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/sony-wx10-review-imaging-resource/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:25:07 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony wx10]]></category>
		<category><![CDATA[ultra wide angle lens]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=36799</guid>
		<description><![CDATA[&#8220;Image quality gave us pause initially, primarily because of the overaggressive noise suppression and the artifacts it creates. But the Sony WX10 redeems itself in the printed results.&#8221; We&#8217;ve added another Sony DSC-WX10 Cyber-Shot [QuickPrice Check] Review to our Reviews Matrix. Imaging Resource has published their review of the Sony WX10, a 16.2M resolution (1/2.3-in. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Sony/wx10/sony-wx10-k-580.jpg" rel="lightbox" title="Sony DSC-WX10 Cyber-shot"><img alt="Sony DSC-WX10 Cyber-shot" src="http://www.photoxels.com/images/Sony/wx10/sony-wx10-k-580.jpg" width="580" height="173" /></a><p class="wp-caption-text">Sony DSC-WX10 Cyber-shot</p></div>
<p>&#8220;<em>Image quality gave us pause initially, primarily because of the overaggressive noise suppression and the artifacts it creates. But the Sony WX10 redeems itself in the printed results.</em>&#8221;</p>
<p>We&#8217;ve added another <a href="http://www.amazon.com/gp/product/B004H8FNJ4/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B004H8FNJ4" class="green"><strong>Sony DSC-WX10 Cyber-Shot</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B004H8FNJ4&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.imaging-resource.com/PRODS/WX10/WX10A.HTM" target="eS">Imaging Resource</a> has published their review of the <strong>Sony WX10</strong>, a 16.2M resolution (1/2.3-in. CMOS) ultra compact digital camera with 7x optical zoom (24-168mm equiv.), optical Image Stabilization, 2.8-in. (460k-dot) LCD, Backlight Correction HDR, Background Defocus, Natural Flash, Sweep Multi Angle, and Full HD Movie 1920&#215;1080/60i.</p>
<p>Read the <a href="http://www.imaging-resource.com/PRODS/WX10/WX10A.HTM" target="eS">Sony WX10 Review @ Imaging Resource</a>.<br />
<span id="more-36799"></span><br />
<strong>Related Links:</strong></p>
<ul>
<li><a href="http://store.sony.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#038;storeId=10151&#038;langId=-1&#038;productId=8198552921666290703" target="eS">Sony WX10 Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/sony-wx10-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 1 J1 Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/nikon-1-j1-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/nikon-1-j1-review-imaging-resource/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:52:48 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact mirrorless]]></category>
		<category><![CDATA[compact system camera]]></category>
		<category><![CDATA[csc]]></category>
		<category><![CDATA[ilc]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[interchangeable lens camera]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon 1 j1]]></category>
		<category><![CDATA[nikon 1 system]]></category>
		<category><![CDATA[nikon j1]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=36706</guid>
		<description><![CDATA[&#8220;For consumers looking to better compact camera image quality and performance, while gaining the versatility of interchangeable lenses, the Nikon J1 is right on target.&#8221; We&#8217;ve added a new Nikon 1 J1 [QuickPrice Check] Review to our Reviews Matrix. Imaging Resource has posted their review of the Nikon 1 J1, a compact mirrorless with 10.1MP [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Nikon/j1/nikon-j1-w-flash-800.jpg" rel="lightbox[nikon1]" title="Nikon 1 J1"><img alt="Nikon 1 J1" src="http://www.photoxels.com/images/Nikon/j1/nikon-j1-w-flash-580.jpg" width="580" height="539" /></a><p class="wp-caption-text">Nikon 1 J1</p></div>
<p>&#8220;<em>For consumers looking to better compact camera image quality and performance, while gaining the versatility of interchangeable lenses, the Nikon J1 is right on target.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B005OGQXJW/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005OGQXJW" class="green"><strong>Nikon 1 J1</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B005OGQXJW&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.imaging-resource.com/PRODS/NIKONJ1/NIKONJ1A.HTM" target="eS">Imaging Resource</a> has posted their review of the <strong>Nikon 1 J1</strong>, a compact mirrorless with 10.1MP resolution (on a 1.0-in. 13.2 x 8.8mm CMOS sensor), interchangeable lens on Nikon 1 mount, 3.0-in. LCD (460k-dot), PASM, Scene Modes, Shutter speed range of 1/16,000 to 1/3 sec., Continuous Shooting 5fps (or 60fps, electronic shutter), Hybrid autofocus (phase detection/contrast-detect AF), RAW, and Full HD 1920 x 1080/60i Movie with stereo sound.</p>
<p>You can read the <a href="http://www.imaging-resource.com/PRODS/NIKONJ1/NIKONJ1A.HTM" target="eS">Nikon 1 J1 Review @ Imaging Resource</a>.<br />
<span id="more-36706"></span><br />
<strong>Related Link:</strong></p>
<ul>
<li><a href="http://www.photoxels.com/pr-nikon-1-system/">Nikon 1 J1 Press Release</a></li>
<li><a href="http://www.nikonusa.com/Nikon-Products/Product/Nikon1/V27528/Nikon-1-J1.html#tab-ProductDetail.ProductTabs.TechSpecs" target="eS">Nikon 1 J1 Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/nikon-1-j1-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic FZ150 Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/panasonic-fz150-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/panasonic-fz150-review-imaging-resource/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:45:05 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic fz150]]></category>
		<category><![CDATA[ultra wide angle lens]]></category>
		<category><![CDATA[ultra zoom]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=36464</guid>
		<description><![CDATA[&#8220;Panasonic rethinks their high-end ultrazoom, returning the flagship to five-star status with a reduction in resolution that paradoxically boosts image quality.&#8221; We&#8217;ve added a new Panasonic Lumix DMC-FZ150 [QuickPrice Check] Review to our Reviews Matrix. Imaging Resource has posted their review of the Panasonic Lumix DMC-FZ150 with 12.1MP resolution (on a 1/2.3-in. High-Sensitivity MOS sensor), [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Panasonic/fz150/panasonic-fz150-fr-800.jpg" rel="lightbox[fz150]" title="Panasonic Lumix DMC-FZ150"><img alt="Panasonic Lumix DMC-FZ150" src="http://www.photoxels.com/images/Panasonic/fz150/panasonic-fz150-fr-580.jpg" width="580" height="463" /></a><p class="wp-caption-text">Panasonic Lumix DMC-FZ150</p></div>
<p>&#8220;<em>Panasonic rethinks their high-end ultrazoom, returning the flagship to five-star status with a reduction in resolution that paradoxically boosts image quality.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B005HQ50SO/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B005HQ50SO" class="green"><strong>Panasonic Lumix DMC-FZ150</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B005HQ50SO&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.imaging-resource.com/PRODS/FZ150/FZ150A.HTM" target="eS">Imaging Resource</a> has posted their review of the <strong>Panasonic Lumix DMC-FZ150</strong> with 12.1MP resolution (on a 1/2.3-in. High-Sensitivity MOS sensor), 24x ultra wide-angle optical zoom (25-600mm equiv.), 32x Intelligent Zoom, Zoom lever on side of lens barrel, Optical Image Stabilization with Active Mode, 3.0-in. (460k-dot) Free-angle LCD, Intelligent AUTO (iA) mode, PASM, Scene Modes, Continuous Shooting 12fps at full resolution, Multi-process Noise Reduction, Intelligent D-range Control, Intelligent Resolution Technology, Creative Control and Photo Style for both still and video, hot shoe, high-speed videos at 220 fps in QVGA size (320 x 240 pixels), 3D Photo Mode, and Full HD 1920&#215;1080/60p Movie in AVCHD format and stereo sound.</p>
<p>You can read the <a href="http://www.imaging-resource.com/PRODS/FZ150/FZ150A.HTM" target="eS">Panasonic FZ150 Review @ Imaging Resource</a>.<br />
<span id="more-36464"></span><br />
<strong>Related Link:</strong></p>
<ul>
<li><a href="http://www.photoxels.com/pr-panasonic-fz150/">Panasonic FZ150 Press Release</a></li>
<li><a href="http://panasonic.net/avc/lumix/compact/fz150/index.html" target="_blank">Panasonic FZ150 Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/panasonic-fz150-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon ELPH 100 HS / IXUS 115 HS Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/canon-elph-100-hs-ixus-115-hs-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/canon-elph-100-hs-ixus-115-hs-review-imaging-resource/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:34:56 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon elph 100]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=36232</guid>
		<description><![CDATA[&#8220;[The Canon PowerShot ELPH 100 HS] is the year&#8217;s easiest pick as a bargain all-around camera, with good looks and good image quality.&#8221; We&#8217;ve added another Canon PowerShot ELPH 100 HS [QuickPrice Check] Review in our Reviews Matrix. Imaging Resource has posted their review of the Canon PowerShot ELPH 100 HS / IXUS 115 HS [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Canon/elph-100/canon-elph-100-p-fr-800.jpg" rel="lightbox[ps]" title="Canon ELPH 100 HS"><img alt="Canon ELPH 100 HS" src="http://www.photoxels.com/images/Canon/elph-100/canon-elph-100-p-fr-580.jpg" width="580" height="414" /></a><p class="wp-caption-text">Canon ELPH 100 HS</p></div>
<p>&#8220;<em>[The Canon PowerShot ELPH 100 HS] is the year&#8217;s easiest pick as a bargain all-around camera, with good looks and good image quality.</em>&#8221;</p>
<p>We&#8217;ve added another <a href="http://www.amazon.com/gp/product/B004J3Y9ME/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004J3Y9ME" class="green"><strong>Canon PowerShot ELPH 100 HS</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B004J3Y9ME" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review in our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.imaging-resource.com/PRODS/100HS/100HSA.HTM" target="eS">Imaging Resource</a> has posted their review of the <strong>Canon PowerShot ELPH 100 HS / IXUS 115 HS</strong> [Specs]</a>, a point-and-shoot ultra compact digital camera with 12.1MP resolution (1/2.3-in. CMOS), 4x ultra wide-angle optical zoom (28-112mm equiv.), optical image stabilization, 3.0-in. LCD (230k-dot), High Speed Burst at 8.2fps, Super Slow Motion (240fps played back at 30fps), Smart AUTO, Color Accent, and Full 1080p HD Movie 1920&#215;1080 @ 24fps.</p>
<p>You can read the <a href="http://www.imaging-resource.com/PRODS/100HS/100HSA.HTM" target="eS">Canon ELPH 100 HS / IXUS 115 HS Review @ Imaging Resource</a>.<br />
<span id="more-36232"></span><br />
<strong>Related Links:</strong></p>
<ul>
<li><a href="http://www.photoxels.com/pr-canon-2011-powershot/">Canon PowerShot ELPH 100 HS Press Release</a></li>
<li><a href="http://www.usa.canon.com/cusa/consumer/products/cameras/digital_cameras/powershot_elph_100_hs" target="eS">Canon PowerShot ELPH 100 HS Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/canon-elph-100-hs-ixus-115-hs-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-C3 Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/sony-nex-c3-review-imaging-resource/</link>
		<comments>http://www.photoxels.com/sony-nex-c3-review-imaging-resource/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:55:30 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact mirrorless]]></category>
		<category><![CDATA[dil]]></category>
		<category><![CDATA[ilc]]></category>
		<category><![CDATA[imaging resource]]></category>
		<category><![CDATA[interchangeable lens camera]]></category>
		<category><![CDATA[interchangeable lens system]]></category>
		<category><![CDATA[mirrorless dslr]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony nex-c3]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=35908</guid>
		<description><![CDATA[&#8220;Image quality is very good among compact system cameras, with remarkable ISO performance from 200 to 1,600, producing images that look good printed at 20&#215;30 inches.&#8221; We&#8217;ve added another Sony Alpha NEX-C3 [QuickPrice Check] review to our Reviews Matrix. Imaging Resource has published their review of the Sony NEX-3, an Interchangeable Lens Camera (&#8220;compact mirrorless [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Sony/nexc3/sony-nexc3-r-fr-800.jpg" rel="lightbox[nex]" title="Sony NEX-C3"><img alt="Sony NEX-C3" src="http://www.photoxels.com/images/Sony/nexc3/sony-nexc3-r-fr-580.jpg" width="580" height="417" /></a><p class="wp-caption-text">Sony NEX-C3</p></div>
<p>&#8220;<em>Image quality is very good among compact system cameras, with remarkable ISO performance from 200 to 1,600, producing images that look good printed at 20&#215;30 inches.</em>&#8221;</p>
<p>We&#8217;ve added another <a href="http://www.amazon.com/gp/product/B0054I54JK/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B0054I54JK" class="green"><strong>Sony Alpha NEX-C3</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B0054I54JK&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> review to our <a href="http://www.photoxels.com/reviews-matrix/">Reviews Matrix</a>.</p>
<p><a href="http://www.imaging-resource.com/PRODS/NEXC3/NEXC3A.HTM" target="eS">Imaging Resource</a> has published their review of the <strong>Sony NEX-3</strong>, an Interchangeable Lens Camera (&#8220;compact mirrorless DSLR&#8221;) with a 16.2MP EXMOR APS HD CMOS sensor, 3.0-in. tiltabe LCD (921k-dot), iAUTO, PASM, Scene Modes, Sweep Panorama, clip-on flash, Anti Motion Blur, Manual Focus, Background Defocus, Picture Effect, Hand-held Twilight Mode, Peaking function, supplied detachable flash, Continuous Shooting at 5.5fps, Auto HDR, Dynamic Range Optimizer, RAW, Anti-Dust Technology, and HD 720p Movie 1080 x 720 @ 30fps. The NEX-C3 has a Dual Format Media Card Slot that accepts Memory Stick PRO Duo™/Memory Stick PRO-HG Duo™ and SD/SDHC media (Class 4 or higher recommended).</p>
<p>You can read the <a href="http://www.imaging-resource.com/PRODS/NEXC3/NEXC3A.HTM" target="eS">Sony NEX-C3 Review @ Imaging Resource</a>.<br />
<span id="more-35908"></span><br />
<strong>Related Link:</strong></p>
<ul>
<li><a href="http://www.photoxels.com/pr-sony-nex-c3/" target="eS">Sony NEX-C3 Press Release</a></li>
<li><a href="http://www.sony.ca/NEXC3KB" target="eS">Sony NEX-C3 Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/sony-nex-c3-review-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon L120 Review @ Imaging Resource</title>
		<link>http://www.photoxels.com/nikon-l120-review-imagingresource/</link>
