<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoxels - Digital Photography &#187; digicamreview</title>
	<atom:link href="http://www.photoxels.com/tag/digicamreview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital SLR Cameras</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung HZ30W / WB600 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/samsung-hz30w-wb600-review-digicamreview/</link>
		<comments>http://www.photoxels.com/samsung-hz30w-wb600-review-digicamreview/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:37:55 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung hz30w]]></category>
		<category><![CDATA[samsung wb600]]></category>
		<category><![CDATA[ultra zoom]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=28371</guid>
		<description><![CDATA[&#8220;The Samsung WB600 is excellent value for money, feature packed, and has great image quality, and is often the camera I would choose when leaving the house.&#8221; We&#8217;ve added a new Samsung HZ30W / WB600 [QuickPrice Check] review to our Reviews Matrix. DigiCamReview has published their review of the Samsung HZ30W / WB600, an ultra [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 307px"><a href="http://www.photoxels.com/images/Samsung/hz30w/samsung-hz30w-800.jpg" rel="lightbox" title="Samsung HZ30W / WB600"><img src="http://www.photoxels.com/images/Samsung/hz30w/samsung-hz30w-297.jpg" width="297" height="175" alt="Samsung HZ30W / WB600" /></a><p class="wp-caption-text">Samsung HZ30W / WB600</p></div>
<p>&#8220;<em>The Samsung WB600 is excellent value for money, feature packed, and has great image quality, and is often the camera I would choose when leaving the house.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B0036RFEM8?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0036RFEM8" class="green"><strong>Samsung HZ30W / WB600</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B0036RFEM8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> review to our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.digicamreview.com/2011/05/samsung-wb600-ultra-zoom-review.html" target="eS">DigiCamReview</a> has published their review of the <strong>Samsung HZ30W / WB600</strong>, an ultra zoom with its 12MP resolution (on a 1/2.3-in. CCD image sensor), 15x ultra wide-angle optical zoom (24-360mm equiv.), Optical Image Stabilization, 3.0-in. LCD (230k-dot), Smart Auto, PASM, Scene modes, Smart Face Recognition, Perfect Portrait System, Smart Filter, Beauty Mode, and HD Movie 1280&#215;720 @ 30fps with stereo sound.</p>
<p>You can read the Samsung HZ30W / WB600 Review at: <a href="http://www.digicamreview.com/2011/05/samsung-wb600-ultra-zoom-review.html" target="eS">DigiCamReview</a>.<br />
<span id="more-28371"></span><br />
<strong>Related Link:</strong><br />
<a href="http://www.samsung.com/us/consumer/photography/digital-cameras/compact/EC-HZ30WZBPBUS/index.idx?pagetype=prd_detail&#038;tab=spec" target="eS">Samsung HZ30W / WB600 Technical Specs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/samsung-hz30w-wb600-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm Z33WP Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/fujifilm-z33wp-review-digicamreview/</link>
		<comments>http://www.photoxels.com/fujifilm-z33wp-review-digicamreview/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:30:39 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[fujifilm z33wp]]></category>
		<category><![CDATA[point-and-shoot]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=15948</guid>
		<description><![CDATA[&#8220;Whilst I was a little disappointed by the image quality – I was impressed by the cameras compact size, the stylish colours, waterproof features and low price – one of the main reasons why I bought it in the first place.&#8221; We&#8217;ve added another Fujifilm FinePix Z33WP [Specs] Review to our Reviews Matrix. DigiCamReview has [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Fujifilm/z33wp/fujifilm-z33wp-800.jpg" rel="lightbox" title="Fujifilm FinePix Z33WP"><img src="http://www.photoxels.com/images/Fujifilm/z33wp/fujifilm-z33wp-fr-450.jpg" width="450" height="333" alt="Fujifilm FinePix Z33WP" /></a><p class="wp-caption-text">Fujifilm FinePix Z33WP</p></div>
<p>&#8220;<em>Whilst I was a little disappointed by the image quality – I was impressed by the cameras compact size, the stylish colours, waterproof features and low price – one of the main reasons why I bought it in the first place.</em>&#8221;</p>
<p>We&#8217;ve added another <a href="http://www.photoxels.com/fujifilm-z33wp.html" class="orange"><strong>Fujifilm FinePix Z33WP</strong> [Specs]</a> Review to our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.digicamreview.com/2010/05/fujifilm-finepix-z33wp-waterproof-review.html" target="eS">DigiCamReview</a> has published their review of the <strong>Fujifilm FinePix Z33WP</strong>, waterproof down to 3m, and featuring 10MP resolution (1/2.3-in. CCD), 3x optical zoom (35-105mm equiv.), 2.7-in. LCD (230K dots), Face Detection with automatic Red-Eye removal, Face Detection Group Timer, Blog mode, Scene Recognition Auto, and Movie 640&#215;480 @ 30fps.</p>
<p>You can read the full Fujifilm Z33WP Review at: <a href="http://www.digicamreview.com/2010/05/fujifilm-finepix-z33wp-waterproof-review.html" target="eS">DigiCamReview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/fujifilm-z33wp-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Dual LCD TL225 / ST550 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/samsung-dual-lcd-tl225-st550-review-digicamreview/</link>
		<comments>http://www.photoxels.com/samsung-dual-lcd-tl225-st550-review-digicamreview/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:05:20 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[dualview lcds]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung st550]]></category>
		<category><![CDATA[samsung tl225]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=14890</guid>
		<description><![CDATA[&#8220;The front screen is useful, clear, and fun for social events &#8211; friends really like taking photos of themselves with it &#8211; so you tend to capture genuine smiles with it.&#8221; We&#8217;ve added another Samsung TL225 / ST550 [QuickPrice Check - CA - US - UK] Review to our Reviews Matrix. DigiCamReview has published their [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Samsung/st550/samsung-st550-800.jpg" rel="lightbox" title="Samsung ST550"><img src="http://www.photoxels.com/images/Samsung/st550/samsung-st550-450.jpg" width="450" height="338" alt="Samsung ST550" /></a><p class="wp-caption-text">Samsung ST550</p></div>
<p>&#8220;<em>The front screen is useful, clear, and fun for social events &#8211; friends really like taking photos of themselves with it &#8211; so you tend to capture genuine smiles with it.</em>&#8221;</p>
<p>We&#8217;ve added another <strong>Samsung TL225 / ST550</strong> [QuickPrice Check - <a href="http://www.amazon.ca/gp/product/B002LB2QOE?ie=UTF8&#038;tag=photoxels03-20&#038;linkCode=as2&#038;camp=15121&#038;creative=330641&#038;creativeASIN=B002LB2QOE">CA</a><img src="http://www.assoc-amazon.ca/e/ir?t=photoxels03-20&#038;l=as2&#038;o=15&#038;a=B002LB2QOE" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> - <a href="http://www.amazon.com/gp/product/B002LB2QOE?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002LB2QOE">US</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B002LB2QOE" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> - <a href="http://www.amazon.co.uk/gp/product/B002JM1GUA?ie=UTF8&#038;tag=photoxels-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=B002JM1GUA">UK</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=photoxels-21&#038;l=as2&#038;o=2&#038;a=B002JM1GUA" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />] Review to our Reviews Matrix.</p>
<p><a href="http://www.digicamreview.com/2010/04/samsung-st550-tl225-review-this-ones.html" target="eS">DigiCamReview</a> has published their review of the <strong>Samsung TL225 / ST550</strong>, an ultra compact with 12.2MP resolution (on a 1/2.33-in. CCD image sensor), 4.6x wide-angle optical zoom (27-124.2mm equiv.), Optical Image Stabilization, 3.5-in. Touch Screen LCD (1,152K dots) with Smart Gesture User Interface, 1.5-in. front LCD, built-in Gravity sensor for Tap and Tilt functionality, Smile Shot, Smart Face Recognition, Smart Auto, Program AE, Scene modes, One Touch Shooting Auto Focus, Haptic technology (where the camera responds with a slight vibration and beep whenever you select an option), 720p HD video at 30fps in H.264 format, and HDMI connectivity.</p>
<p>You can read the full Samsung TL225 / ST550 Review at: <a href="http://www.digicamreview.com/2010/04/samsung-st550-tl225-review-this-ones.html" target="eS">DigiCamReview</a>.<br />
<span id="more-14890"></span><br />
<strong>Related Link:</strong><br />
- <a href="http://www.samsung.com/ca/consumer/detail/detail.do?group=cameracamcorder&#038;type=cameras&#038;subtype=stseries&#038;model_cd=EC-ST500ZBPRCA" target="eS">Samsung TL225 / ST550 Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/samsung-dual-lcd-tl225-st550-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX3 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/ricoh-cx3-review-digicamreview/</link>
		<comments>http://www.photoxels.com/ricoh-cx3-review-digicamreview/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:23:36 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[compact ultra zoom]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh cx3]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=14754</guid>
		<description><![CDATA[&#8220;If you can look past the seemingly high price then you could perhaps own the last camera you will ever need.&#8221; We&#8217;ve added a new Ricoh CX3 [QuickPrice Check] Review to our Reviews Matrix. DigiCamReview has posted their review of the Ricoh CX3, a point-and-shoot compact ultra zoom digital camera with 10MP resolution (1/2.3-in. CMOS), [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.photoxels.com/images/Ricoh/cx3/ricoh-cx3-p-400.jpg" rel="lightbox" title="Ricoh CX3"><img alt="Ricoh CX3" src="http://www.photoxels.com/images/Ricoh/cx3/ricoh-cx3-p-400.jpg" width="400" height="245" /></a><p class="wp-caption-text">Ricoh CX3</p></div>
<p>&#8220;<em>If you can look past the seemingly high price then you could perhaps own the last camera you will ever need.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B0036DEERS?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0036DEERS" class="green"><strong>Ricoh CX3</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B0036DEERS" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our <a href="http://www.photoxels.com/reviews-matrix.html" target="eS">Reviews Matrix</a>.</p>
<p><a href="http://www.digicamreview.com/2010/04/ricoh-cx3-review-recommended.html" target="eS">DigiCamReview</a> has posted their review of the <strong>Ricoh CX3</strong>, a point-and-shoot compact ultra zoom digital camera with 10MP resolution (1/2.3-in. CMOS), Sensor-shift Image Stabilization, 10.7x wide-angle optical zoom (28-300mm equiv.), 3.0-in. high resolution (920,000 dots) LCD, Pre AF, Dynamic Range Double Shot mode, Easy Shooting mode, Scene Modes, Electronic Level, Continuous Shooting 5fps, and HD Movie 1280 x 720 @ 30fps.</p>
<p>You can read the full Ricoh CX3 Review at: <a href="http://www.digicamreview.com/2010/04/ricoh-cx3-review-recommended.html" target="eS">DigiCamReview</a>.<br />
<span id="more-14754"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx3/" target="eS">Ricoh CX3 Technical Specifications</a><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx3/sampleimage.html" target="eS">Ricoh CX3 Sample Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-cx3-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh CX2 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/ricoh-cx2-review-digicamreview/</link>
		<comments>http://www.photoxels.com/ricoh-cx2-review-digicamreview/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:00:44 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[ricoh cx2]]></category>
		<category><![CDATA[ultra zoom]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=7877</guid>
		<description><![CDATA[&#8220;Image quality is very good, and the camera offers an excellent package.&#8221; DigiCamReview has posted their review of the Ricoh GX200, a compact ultra zoom digital camera with 9.29MP resolution, Sensor-shift Image Stabilization, 10.7x wide-angle optical zoom (28-300mm equiv.), 3.0-in. high resolution (920,000 dots) LCD, Pre AF, Dynamic Range Double Shot mode, Easy Shooting mode, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Ricoh/cx2/ricoh-cx2-gp-800.jpg" rel="lightbox" title="Ricoh CX2"><img alt="Ricoh CX2" src="http://www.photoxels.com/images/Ricoh/cx2/ricoh-cx2-gp-450.jpg" width="450" height="284" /></a><p class="wp-caption-text">Ricoh CX2</p></div>
<p>&#8220;<em>Image quality is very good, and the camera offers an excellent package.</em>&#8221;</p>
<p><a href="http://www.digicamreview.com/ricoh_cx2_review.htm" target="eS">DigiCamReview</a> has posted their review of the <strong>Ricoh GX200</strong>, a compact ultra zoom digital camera with 9.29MP resolution, Sensor-shift Image Stabilization, 10.7x wide-angle optical zoom (28-300mm equiv.), 3.0-in. high resolution (920,000 dots) LCD, Pre AF, Dynamic Range Double Shot mode, Easy Shooting mode, Scene Modes, Electronic Level, Continuous Shooting 5fps, and Movie 640&#215;480 @ 30fps.</p>
<p>[ Read the Ricoh CX2 Review at: <a href="http://www.digicamreview.com/ricoh_cx2_review.htm" target="eS">DigiCamReview</a> ]</p>
<p><span id="more-7877"></span><br />
<strong>Related Links:</strong><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx2/" target="eS">Ricoh CX2 Technical Specifications</a><br />
- <a href="http://www.ricoh.com/r_dc/cx/cx2/sampleimage.html" target="eS">Ricoh CX2 Sample Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/ricoh-cx2-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony W220 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/sony-w220-review-digicamreview/</link>
		<comments>http://www.photoxels.com/sony-w220-review-digicamreview/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:20:25 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony w220]]></category>
		<category><![CDATA[ultra compact]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=7179</guid>
		<description><![CDATA[&#8220;The Sony Cybershot W220 is a good camera overall.&#8221; DigiCamReview has published their review of the Sony Cyber-shot DSC-W220, a 12.1MP resolution (1/2.3-in. CCD) ultra compact digital camera with 4x optical zoom (30-120mm equiv.), optical Image Stabilization, 2.7-in. LCD (230K dots), Intelligent Scene Recognition, Dynamic Range Optimizer (DRO) Standard and Plus, Smile Shutter™ technology, Face [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Sony/w220/sony-w220-pink-800.jpg" rel="lightbox" title="Sony Cyber-shot DSC-W220"><img src="http://www.photoxels.com/images/Sony/w220/sony-w220-pink-450.jpg" width="450" height="271" alt="Sony Cyber-shot DSC-W220" /></a><p class="wp-caption-text">Sony Cyber-shot DSC-W220</p></div>
<p>&#8220;<em>The Sony Cybershot W220 is a good camera overall.</em>&#8221;</p>
<p><a href="http://www.digicamreview.com/sony_cybershot_w220_review.htm" target="eS">DigiCamReview</a> has published their review of the <strong>Sony Cyber-shot DSC-W220</strong>, a 12.1MP resolution (1/2.3-in. CCD) ultra compact digital camera with 4x optical zoom (30-120mm equiv.), optical Image Stabilization, 2.7-in. LCD (230K dots), Intelligent Scene Recognition, Dynamic Range Optimizer (DRO) Standard and Plus, Smile Shutter™ technology, Face Detection, and Movie 640&#215;480 @ 30fps.</p>
<p>[ Read the Sony W220 Review at: <a href="http://www.digicamreview.com/sony_cybershot_w220_review.htm" target="eS">DigiCamReview</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/sony-w220-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic FS7 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/panasonic-fs7-review-digicamreview/</link>
		<comments>http://www.photoxels.com/panasonic-fs7-review-digicamreview/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:29:19 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic fs7]]></category>
		<category><![CDATA[point-and-shoot]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=6954</guid>
		<description><![CDATA[&#8220;[The Panasonic FS7's] image quality is very good with great detail&#8230;. Noise is low, and there is very little to fault.&#8221; DigiCamReview has posted their review of the Panasonic Lumix DMC-FS7 [ QuickPrice Check: US &#124; UK ], an ultra compact with 10.1MP resolution (on a 1/2.5-in. CCD), 4x optical zoom (33-132mm equiv.) with optical [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Panasonic/fs7/panasonic-fs7-800.jpg" rel="lightbox" title="Panasonic Lumix DMC-FS7"><img src="http://www.photoxels.com/images/Panasonic/fs7/panasonic-fs7-450.jpg" width="450" height="317" alt="Panasonic Lumix DMC-FS7" /></a><p class="wp-caption-text">Panasonic Lumix DMC-FS7</p></div>
<p>&#8220;<em>[The Panasonic FS7's] image quality is very good with great detail&#8230;. Noise is low, and there is very little to fault.</em>&#8221;</p>
<p><a href="http://www.digicamreview.com/panasonic_lumix_fs7_review.htm" target="eS">DigiCamReview</a> has posted their review of the <strong>Panasonic Lumix DMC-FS7</strong> [ QuickPrice Check: <a href="http://www.amazon.com/gp/product/B001QFZM9C?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001QFZM9C" class="green">US</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B001QFZM9C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> | <a href="http://www.amazon.co.uk/gp/product/B001T0GZHW?ie=UTF8&#038;tag=photoxels-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=B001T0GZHW">UK</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=photoxels-21&#038;l=as2&#038;o=2&#038;a=B001T0GZHW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> ], an ultra compact with 10.1MP resolution (on a 1/2.5-in. CCD), 4x  optical zoom (33-132mm equiv.) with optical Image Stabilization, 2.7-in. (230,000 dots) LCD, shutter speed of 60-1/2,000 sec., Intelligent (iA) mode, Scene Modes including new Photo Frame mode, and WVGA Video (848 x 480 pixels at 30 fps).</p>
<p>[ Read the Panasonic FS7 Review at: <a href="http://www.digicamreview.com/panasonic_lumix_fs7_review.htm" target="eS">DigiCamReview</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/panasonic-fs7-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon P90 Review @ DigicamReview</title>
		<link>http://www.photoxels.com/nikon-p90-review-digicamreview/</link>
		<comments>http://www.photoxels.com/nikon-p90-review-digicamreview/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:43:13 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon p90]]></category>
		<category><![CDATA[ultra zoom]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=6092</guid>
		<description><![CDATA[&#8220;There are quite a lot of positives [...] but all of this seems to be heavily outweighed by the poor image quality.&#8221; DigicamReview has published their review of the Nikon Coolpix P90, an ultra zoom digital camera with 12.1MP resolution (1/2.33-in. CCD), 24x wide-angle optical zoom (26-624mm equiv.), 3.0-in. Vari-angle LCD (230K dots), PASM, Sensor-shift [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Nikon/p90/nikon-p90-800.jpg" rel="lightbox" title="Nikon Coolpix P90"><img alt="Nikon Coolpix P90" src="http://www.photoxels.com/images/Nikon/p90/nikon-p90-450.jpg" width="450" height="371" /></a><p class="wp-caption-text">Nikon Coolpix P90</p></div>
<p>&#8220;<em>There are quite a lot of positives [...] but all of this seems to be heavily outweighed by the poor image quality.</em>&#8221;</p>
<p><a href="http://www.digicamreview.com/2009/10/nikon-coolpix-p90-ultra-zoom-review.html" target="eS">DigicamReview</a> has published their review of the <a href="http://www.photoxels.com/nikon-p90-review.html" class="orange"><strong>Nikon Coolpix P90</strong></a>, an ultra zoom digital camera with 12.1MP resolution (1/2.33-in. CCD), 24x wide-angle optical zoom (26-624mm equiv.), 3.0-in. Vari-angle LCD (230K dots), PASM, Sensor-shift Image Stabilization, D-Lighting function, Smart Portrait System, Face-priority AF, Smile Timer, Blink Warning, Blink Proof and In-Camera Red-Eye Fix.</p>
<p>[ Read the Nikon P90 Review at: <a href="http://www.digicamreview.com/2009/10/nikon-coolpix-p90-ultra-zoom-review.html" target="eS">DigicamReview</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/nikon-p90-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm F70EXR Review @ DigicamReview</title>
		<link>http://www.photoxels.com/fujifilm-f70exr-review-digicamreview/</link>
		<comments>http://www.photoxels.com/fujifilm-f70exr-review-digicamreview/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:20:27 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[fujifilm f70exr]]></category>
		<category><![CDATA[ultra zoom]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=5982</guid>
		<description><![CDATA[&#8220;It&#8217;s impressive that so much can be packed into a camera the same size as most other cameras only featuring a 3x optical zoom lens!&#8221; DigicamReview has posted their review of the Fujifilm FinePix F70EXR [Specs], a 10MP resolution (1/2-in. Super CCD EXR) compact ultra zoom digital camera which allows you to optimize the image [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Fujifilm/f70exr/fujifilm-f70exr-800.jpg" rel="lightbox" title="Fujifilm FinePix F70EXR"><img src="http://www.photoxels.com/images/Fujifilm/f70exr/fujifilm-f70exr-450.jpg" width="450" height="283" alt="Fujifilm FinePix F70EXR" /></a><p class="wp-caption-text">Fujifilm FinePix F70EXR</p></div>
<p>&#8220;<em>It&#8217;s impressive that so much can be packed into a camera the same size as most other cameras only featuring a 3x optical zoom lens!</em>&#8221;</p>
<p><a href="http://www.digicamreview.com/fujifilm_finepix_f70exr_review.htm" target="eS">DigicamReview</a> has posted their review of the <a href="http://www.photoxels.com/fujifilm-f70exr.html" class="orange"><strong>Fujifilm FinePix F70EXR</strong> [Specs]</a>, a 10MP resolution (1/2-in. Super CCD EXR) compact ultra zoom digital camera which allows you to optimize the image capture according to the scene: High Resolution, Wide Dynamic Range or High Sensitivity &amp; Low Noise. The F70EXR features sensor-shift image stabilization, a 10x wide-angle optical zoom (27-270mm equiv.), a 2.7-in. LCD (230K dots), EXR AUTO, Film Simulation mode, a new Multi Frame feature, Super Intelligent Flash, and Movie 640&#215;480 @ 30fps.</p>
<p>Read the Fujifilm F70EXR Review at: <a href="http://www.digicamreview.com/fujifilm_finepix_f70exr_review.htm" target="eS">DigicamReview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/fujifilm-f70exr-review-digicamreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh GX200 Review @ DigiCamReview</title>
		<link>http://www.photoxels.com/ricoh-gx200-review-digicamreview/</link>
		<comments>http://www.photoxels.com/ricoh-gx200-review-digicamreview/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:21:22 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[digicamreview]]></category>
		<category><![CDATA[ricoh]]></category>
