<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews, Digital Photography Tutorials, Best Digital Cameras - Photoxels &#187; bjp</title>
	<atom:link href="http://www.photoxels.com/tag/bjp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital Cameras</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Copyright Controversy: Polaroid Sells Artists Photos</title>
		<link>http://www.photoxels.com/another-copyright-controversy-polaroid-sells-artists-photos/</link>
		<comments>http://www.photoxels.com/another-copyright-controversy-polaroid-sells-artists-photos/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:20:32 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[copyright]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=12902</guid>
		<description><![CDATA[			
				
			
		
Can you sell pictures that do not belong to you? Apparently so according to PBE Corporation (a remnant of the collapsed Petters Group, which owned Polaroid Corporation). Incredible!
Read the article at: BJP.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fanother-copyright-controversy-polaroid-sells-artists-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fanother-copyright-controversy-polaroid-sells-artists-photos%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Can you sell pictures that do not belong to you? Apparently so according to PBE Corporation (a remnant of the collapsed Petters Group, which owned Polaroid Corporation). Incredible!</p>
<p>Read the article at: <a href="http://www.bjp-online.com/public/showPage.html?page=873764" target="eS">BJP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/another-copyright-controversy-polaroid-sells-artists-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Print Magazine Survive? BJP Experiments With Monthly</title>
		<link>http://www.photoxels.com/will-print-magazine-survive-bjp-experiments-with-monthly/</link>
		<comments>http://www.photoxels.com/will-print-magazine-survive-bjp-experiments-with-monthly/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:35:05 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bjp]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=12817</guid>
		<description><![CDATA[			
				
			
		
In answering the question of why publish a weekly print magazine when news are now instant online, the British Journal of Photography made the surprising decision to go back to a monthly print format. What will readers need in a visually rich format to be willing to plunk down money for? BJP is banking on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fwill-print-magazine-survive-bjp-experiments-with-monthly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fwill-print-magazine-survive-bjp-experiments-with-monthly%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In answering the question of why publish a weekly print magazine when news are now instant online, the British Journal of Photography made the <a href="http://www.bjp-online.com/public/showPage.html?page=873598" target="eS">surprising decision</a> to go back to a monthly print format. What will readers need in a visually rich format to be willing to plunk down money for? BJP is banking on images printed on higher quality paper and articles with more depth. Will that be enough?</p>
<p>Read the article at: <a href="http://www.bjp-online.com/public/showPage.html?page=873598" target="eS">British Journal of Photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/will-print-magazine-survive-bjp-experiments-with-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disqualified World Press Photo Defends Digital Retouching</title>
		<link>http://www.photoxels.com/disqualified-world-press-photo-defends-digital-retouching/</link>
		<comments>http://www.photoxels.com/disqualified-world-press-photo-defends-digital-retouching/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:37:33 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[digital manipulation]]></category>
		<category><![CDATA[world press photo]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=12731</guid>
		<description><![CDATA[			
				
			
		
Stepan Rudik, whose series on street fighting was disqualified from the World Press Photo last week, has answered, in an exclusive interview with BJP, to critics who called his retouching extreme.
Read the interview at: BJP.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fdisqualified-world-press-photo-defends-digital-retouching%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fdisqualified-world-press-photo-defends-digital-retouching%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Stepan Rudik, whose series on street fighting was disqualified from the World Press Photo last week, has answered, in an exclusive interview with <a href="http://www.bjp-online.com/public/showPage.html?page=873689" target="eS">BJP</a>, to critics who called his retouching extreme.</p>
<p>Read the interview at: <a href="http://www.bjp-online.com/public/showPage.html?page=873689" target="eS">BJP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/disqualified-world-press-photo-defends-digital-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Police Constabularies Love their Section 44</title>
		<link>http://www.photoxels.com/pk-police-constabularies-love-their-section-44/</link>
		<comments>http://www.photoxels.com/pk-police-constabularies-love-their-section-44/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:43:22 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[section 44 of the terrorism act 2000]]></category>
		<category><![CDATA[section 76a of the counter-terrorism act 2008]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=8328</guid>
		<description><![CDATA[			
				
			
		
Police officers in the UK Police Constabularies apparently do not understand English, and continue to use Section 44 of the Terrorism Act 2000 and and Section 76A of the Counter-Terrorism Act 2008 to prevent public photography, despite Home Office instructions to the contrary.
The British Journal of Photography is conducting a ‘Not A Crime&#8217; campaign to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fpk-police-constabularies-love-their-section-44%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fpk-police-constabularies-love-their-section-44%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Police officers in the UK Police Constabularies apparently do not understand English, and continue to use Section 44 of the Terrorism Act 2000 and and Section 76A of the Counter-Terrorism Act 2008 to prevent public photography, despite Home Office instructions to the contrary.</p>
<p>The British Journal of Photography is conducting a ‘Not A Crime&#8217; campaign to raise awareness about the increasing restrictions imposed on professional photographers in the UK and overseas. For more information, visit <a href="http://www.not-a-crime.com/" target="eS">www.not-a-crime.com</a>.</p>
<p>[ Read the article at: <a href="http://www.bjp-online.com/public/showPage.html?page=872199" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/pk-police-constabularies-love-their-section-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony A550 Review @ BJP</title>
		<link>http://www.photoxels.com/sony-a550-review-bjp/</link>
		<comments>http://www.photoxels.com/sony-a550-review-bjp/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:10:28 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a550]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=8367</guid>
		<description><![CDATA[			
				
			
		
&#8220;Even at ISO3200 and ISO6400, the Alpha 550 produces images that will look perfect in wedding albums or PR shots.&#8221;
BJP has posted their review of the Sony Alpha DSLR-A550 (and A500), with 14.2MP resolution (on a 23.4 x 15.6 mm APS CMOS Sensor), in-camera Sensor-shift Image Stabilization, Anti-Dust Technology, large tiltable 3.0-in. (921K dots) LCD, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fsony-a550-review-bjp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fsony-a550-review-bjp%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Sony/a550/sony-a550-800.jpg" rel="lightbox" title="Sony Alpha DSLR-A550"><img src="http://www.photoxels.com/images/Sony/a550/sony-a550-450.jpg" width="450" height="406" alt="Sony Alpha DSLR-A550" /></a><p class="wp-caption-text">Sony Alpha DSLR-A550</p></div>
<p>&#8220;<em>Even at ISO3200 and ISO6400, the Alpha 550 produces images that will look perfect in wedding albums or PR shots.</em>&#8221;</p>
<p><a href="http://www.bjp-online.com/public/showPage.html?page=872033" target="eS">BJP</a> has posted their review of the <strong>Sony Alpha DSLR-A550</strong> (and A500), with 14.2MP resolution (on a 23.4 x 15.6 mm APS CMOS Sensor), in-camera Sensor-shift Image Stabilization, Anti-Dust Technology, large tiltable 3.0-in. (921K dots) LCD, and a Quick AF Live View that uses lighting fast Phase-Detection auto focus and a Manual Focus Check Live View.</p>
<p>[ Read the Sony A550 Review at: <a href="http://www.bjp-online.com/public/showPage.html?page=872033" target="eS">BJP</a> ]</p>
<p>[ <a href="http://www.amazon.com/gp/product/B002MPPRN6?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002MPPRN6" class="green">Sony Alpha DSLR-A550 [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B002MPPRN6" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/sony-a550-review-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M9 Review @ BJP</title>
		<link>http://www.photoxels.com/leica-m9-review-bjp-2/</link>
		<comments>http://www.photoxels.com/leica-m9-review-bjp-2/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:00:49 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[digital rangefinder camera]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m9]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=8365</guid>
		<description><![CDATA[			
				
			
		
&#8220;There is a quality and look to the images that no other camera system can produce.&#8221;
BJP has published their review of the Leica M9 [Specs], a full-frame (36 x 24mm) digital rangefinder camera with 18MP resolution, no anti-alias filter, a new thicker UV/IR filter in front of the sensor, ISO 160-2500, continuous shooting 2fps, 2.5-in. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fleica-m9-review-bjp-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fleica-m9-review-bjp-2%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 460px"><img alt="Leica M9" src="http://www.photoxels.com/images/Leica/m9/leica-m9-450.jpg" title="Leica M9" width="450" height="242" /><p class="wp-caption-text">Leica M9</p></div>
<p>&#8220;<em>There is a quality and look to the images that no other camera system can produce.</em>&#8221;</p>
<p><a href="http://www.bjp-online.com/public/showPage.html?page=872032" target="eS">BJP</a> has published their review of the <a href="http://www.photoxels.com/leica-m9.html" class="orange"><strong>Leica M9</strong> [Specs]</a>, a full-frame (36 x 24mm) digital rangefinder camera with 18MP resolution, no anti-alias filter, a new thicker UV/IR filter in front of the sensor, ISO 160-2500, continuous shooting 2fps, 2.5-in. (230K dots) LCD, RAW.</p>
<p>[ Read the Leica M9 Review at: <a href="http://www.bjp-online.com/public/showPage.html?page=872032" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/leica-m9-review-bjp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M9 Review @ BJP</title>
		<link>http://www.photoxels.com/leica-m9-review-bjp/</link>
		<comments>http://www.photoxels.com/leica-m9-review-bjp/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:56:59 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[digital rangefinder camera]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m9]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=7771</guid>
		<description><![CDATA[			
				
			
		
&#8220;As with all digital rangefinders used to date, one of the main issues is how erratically inaccurate object to camera distance measuring can be.&#8221;
BJP has published their review of the Leica M9 [Specs], a full-frame (36 x 24mm) digital rangefinder camera with 18MP resolution, no anti-alias filter, a new thicker UV/IR filter in front of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fleica-m9-review-bjp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fleica-m9-review-bjp%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 460px"><img alt="Leica M9" src="http://www.photoxels.com/images/Leica/m9/leica-m9-450.jpg" title="Leica M9" width="450" height="242" /><p class="wp-caption-text">Leica M9</p></div>
<p>&#8220;<em>As with all digital rangefinders used to date, one of the main issues is how erratically inaccurate object to camera distance measuring can be.</em>&#8221;</p>
<p><a href="http://www.bjp-online.com/public/showPage.html?page=871632" target="eS">BJP</a> has published their review of the <a href="http://www.photoxels.com/leica-m9.html" class="orange"><strong>Leica M9</strong> [Specs]</a>, a full-frame (36 x 24mm) digital rangefinder camera with 18MP resolution, no anti-alias filter, a new thicker UV/IR filter in front of the sensor, ISO 160-2500, continuous shooting 2fps, 2.5-in. (230K dots) LCD, RAW.</p>
<p>[ Read the Leica M9 Review at: <a href="http://www.bjp-online.com/public/showPage.html?page=871632" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/leica-m9-review-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Stopped From Taking Christmas Lights Photos</title>
		<link>http://www.photoxels.com/photographer-stopped-from-taking-christmas-lights-photos/</link>
		<comments>http://www.photoxels.com/photographer-stopped-from-taking-christmas-lights-photos/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:01:36 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Weird Stuff]]></category>
		<category><![CDATA[andrew white]]></category>
		<category><![CDATA[anti-terrorism]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[burgess hill]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[section 44 of the terrorism act 2000]]></category>
		<category><![CDATA[the argus]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=7707</guid>
		<description><![CDATA[			
				
			
		
Chalk it up to another episode of &#8220;No Photography here, (Please)&#8221; as two police Community Support Officers use anti-terrorism legislation to stop a Brighton-based photographer from taking images of Christmas lights.
[ Read the article at: BJP ]
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fphotographer-stopped-from-taking-christmas-lights-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fphotographer-stopped-from-taking-christmas-lights-photos%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Chalk it up to another episode of &#8220;No Photography here, (Please)&#8221; as two police Community Support Officers use anti-terrorism legislation to stop a Brighton-based photographer from taking images of Christmas lights.</p>
<p>[ Read the article at: <a href="http://www.bjp-online.com/public/showPage.html?page=871596" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/photographer-stopped-from-taking-christmas-lights-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica S2 Brief Hands-on Preview @ BJP</title>
		<link>http://www.photoxels.com/leica-s2-hands-on-preview-bjp/</link>
		<comments>http://www.photoxels.com/leica-s2-hands-on-preview-bjp/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:28:57 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica s2]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=7610</guid>
		<description><![CDATA[			
				
			
		
&#8220;For the pure pleasure factor, it has to be a clear 10 out of 10.&#8221;
The British Journal of Photography has published a brief hands-on preview of the Leica S2 [QuickPrice Check] by Adam Woolfitt.
[ Read the Leica S2 brief hands-on preview at: BJP ]
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fleica-s2-hands-on-preview-bjp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fleica-s2-hands-on-preview-bjp%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 425px"><img alt="Leica S2" src="http://www.photoxels.com/images/Leica/s2/leica-s2.jpg" title="Leica S2" width="415" height="320" /><p class="wp-caption-text">Leica S2</p></div>
<p>&#8220;<em>For the pure pleasure factor, it has to be a clear 10 out of 10.</em>&#8221;</p>
<p>The <a href="http://www.bjp-online.com/public/showPage.html?page=871480" target="eS">British Journal of Photography</a> has published a brief hands-on preview of the <a href="http://www.amazon.com/gp/product/B002KHZXXU?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002KHZXXU" class="green"><strong>Leica S2</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B002KHZXXU" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Adam Woolfitt.</p>
<p>[ Read the Leica S2 brief hands-on preview at: <a href="http://www.bjp-online.com/public/showPage.html?page=871480" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/leica-s2-hands-on-preview-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe addresses Photoshop CS4 printing issues</title>
		<link>http://www.photoxels.com/adobe-addresses-photoshop-cs4-printing-issues/</link>
		<comments>http://www.photoxels.com/adobe-addresses-photoshop-cs4-printing-issues/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:31:21 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=7314</guid>
		<description><![CDATA[			
				
			
		
If you are having trouble printing accurate colors using Photoshop CS4 on the Mac, it&#8217;s because there is some kind of issue with printing accurate targets for profiling printers.
[ via BJP ]
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fadobe-addresses-photoshop-cs4-printing-issues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fadobe-addresses-photoshop-cs4-printing-issues%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are having trouble printing accurate colors using Photoshop CS4 on the Mac, it&#8217;s because there is some kind of issue with printing accurate targets for profiling printers.</p>
<p>[ via <a href="http://www.bjp-online.com/public/showPage.html?page=871276" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/adobe-addresses-photoshop-cs4-printing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Lucky 4</title>
		<link>http://www.photoxels.com/canon-lucky-4/</link>
		<comments>http://www.photoxels.com/canon-lucky-4/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:37:24 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 1d mark iv]]></category>
		<category><![CDATA[canon 7d]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=6471</guid>
		<description><![CDATA[			
				
			
		
In Chinese, the number 4 rhymes with &#8220;death&#8221; and therefore considered unlucky and generally avoided. That is why you might have a hard time selling your house with one or more &#8220;4&#8243;s in the street number to a traditional Chinese family. But this superstition has, as far as I am aware of, not extended to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-top:4px; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoxels.com%2Fcanon-lucky-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoxels.com%2Fcanon-lucky-4%2F&amp;source=photoxels&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.photoxels.com/images/Canon/1d-mkiv/canon-eos-1d-mkiv-800.jpg" rel="lightbox" title="Canon EOS 1D Mark IV"><img alt="Canon EOS 1D Mark IV" src="http://www.photoxels.com/images/Canon/1d-mkiv/canon-eos-1d-mkiv-design-450.jpg" title="Canon EOS 1D Mark IV" width="450" height="412" /></a><p class="wp-caption-text">Canon EOS 1D Mark IV</p></div>
<p>In Chinese, the number 4 rhymes with &#8220;death&#8221; and therefore considered unlucky and generally avoided. That is why you might have a hard time selling your house with one or more &#8220;4&#8243;s in the street number to a traditional Chinese family. But this superstition has, as far as I am aware of, not extended to electronic products. Canon has no problem with naming its product with the digit &#8220;4&#8243; in it, as in &#8220;Digic 4&#8243; and now the &#8220;<a href="http://www.photoxels.com/canon-eos-1d-mkiv.html" class="orange"><strong>EOS 1D Mark IV</strong> [Specs]</a>.&#8221; In fact, Tsunemasa Ohara, senior general manager, Photo Products Group at Canon Inc. states categorically in a <a href="http://www.bjp-online.com/public/showPage.html?page=870477" target="eS">BJP interview</a>, &#8220;<em>We don’t think 4 is unlucky.</em>&#8221;</p>
<p>No, but perhaps &#8220;7&#8243; (considered a &#8220;good&#8221; number by some cultures) is, as in the &#8220;<a href="http://www.photoxels.com/canon-eos-7d-ghosting-phenomenon/">Ghosting phenomenon</a>&#8221; in the <a href="http://www.photoxels.com/canon-eos-7d.html" class="orange"><strong>EOS 7D</strong> [Specs]</a>?</p>
<p>[ Read the article at: <a href="http://www.bjp-online.com/public/showPage.html?page=870477" target="eS">BJP</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/canon-lucky-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
