<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoxels - Digital Photography &#187; bjp</title>
	<atom:link href="http://www.photoxels.com/tag/bjp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoxels.com</link>
	<description>Digital Camera Reviews, Digital Photography Tutorials, Best Digital SLR Cameras</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Photographers Can Make Creative Commons Work For Them For Free</title>
		<link>http://www.photoxels.com/how-photographers-can-make-creative-commons-work-for-them-for-free/</link>
		<comments>http://www.photoxels.com/how-photographers-can-make-creative-commons-work-for-them-for-free/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:15:17 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[diane smyth]]></category>
		<category><![CDATA[jonathan worth]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=34238</guid>
		<description><![CDATA[As photographers, we have this not unnatural fear that people will simply steal our pictures and reuse them without giving credit, never mind pay for them. Enter the Creative Commons licence that allows free non-commercial use of online photos. Diane Smyth talks to several photographers who embrace Creative Commons to freely share their photos online. [...]]]></description>
			<content:encoded><![CDATA[<p>As photographers, we have this not unnatural fear that people will simply steal our pictures and reuse them without giving credit, never mind pay for them. Enter the Creative Commons licence that allows free non-commercial use of online photos. Diane Smyth talks to several photographers who embrace Creative Commons to freely share their photos online.</p>
<p>Take Jonathan Worth, for example. He used to track down his images and send out nasty take-down notices. Now, he labels his photos as CC BY-NC- which requires that commercial users pay for a photo, and that he is always credited; non-commercial users are free to use it as they choose.</p>
<blockquote><p>&#8220;It&#8217;s not a silver bullet but it was ground-breaking for me,&#8221; he says. &#8220;By making fans part of the process, they effectively do my publicity. I&#8217;m represented by Google now, and because I&#8217;m not paying for an agent I can sell for less and still make a profit.&#8221;</p></blockquote>
<p>Read the article at: <a href="http://www.bjp-online.com/british-journal-of-photography/profile/2108237/freetard-visionary" target="_blank">BJP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/how-photographers-can-make-creative-commons-work-for-them-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmenting Your Still Photography With Audio</title>
		<link>http://www.photoxels.com/audio-in-still-photography/</link>
		<comments>http://www.photoxels.com/audio-in-still-photography/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:59:18 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[olivier laurent]]></category>
		<category><![CDATA[sebastian meyer]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=33468</guid>
		<description><![CDATA[Olivier Laurent over at BJP has an interesting article about the use of audio in a photo slide show. For example, war photos may not convey how loud and scary it really is so the idea of using an accompanying audio is so the photographer can tell the story better. If you click through to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.photoxels.com/images/Fun/photosound-120.jpg" class="alignright" width="122" height="120" />Olivier Laurent over at <a href="http://www.bjp-online.com/british-journal-of-photography/report/2105095/listening-audio-photography" target="_blank">BJP</a> has an interesting article about the use of audio in a photo slide show. For example, war photos may not convey how loud and scary it really is so the idea of using an accompanying audio is so the photographer can tell the story better.</p>
<p>If you click through to <a href="http://sebmeyer.com/war-sounds" target="_blank">Sebastian Meyer</a>&#8216;s site, you&#8217;ll find an example of a photo of a bomb and the accompanying audio. You&#8217;ll have to turn the volume up real high (like in a movie theatre) to really get the effect.</p>
<p>I do agree that sound accompanying still photos slideshow do help tell a story better. There&#8217;s no doubt that all the war pictures and accompanying sound will end up as documentaries of our violent history. We won&#8217;t need to ask the special effect department for sound effects because we will have the real sound of the battles.</p>
<p>But sound does not have to be from war photography only. Recording the sounds and languages spoken by the local people of a country can also bring still pictures to life.</p>
<p>What do you think? Do still photos need to be accompanied with sound?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/audio-in-still-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Rebel T3i / 600D Review @ BJP</title>
		<link>http://www.photoxels.com/canon-eos-rebel-t3i-600d-review-bjp/</link>
		<comments>http://www.photoxels.com/canon-eos-rebel-t3i-600d-review-bjp/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:25:15 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 600d]]></category>
		<category><![CDATA[canon eos 600d]]></category>
		<category><![CDATA[canon eos rebel t3i]]></category>
		<category><![CDATA[canon eos t3i]]></category>
		<category><![CDATA[canon t3i]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=32834</guid>
		<description><![CDATA[&#8220;A great option for lightweight travel and general use, and an even better one for video work.&#8221; We&#8217;ve added a new Canon EOS Rebel T3i / 600D [QuickPrice Check] Review to our Reviews Matrix. BJP has published their review of the Canon EOS Rebel T3i / 600D digital SLR camera with 18MP resolution on a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 590px"><a href="http://www.photoxels.com/images/Canon/eos-t3i/canon-eos-t3i-800.jpg" rel="lightbox[cs]" title="Canon EOS Rebel T3i / 600D"><img alt="Canon EOS Rebel T3i / 600D" src="http://www.photoxels.com/images/Canon/eos-t3i/canon-eos-t3i-580.jpg" width="580" height="442" /></a><p class="wp-caption-text">Canon EOS Rebel T3i / 600D</p></div>
<p>&#8220;<em>A great option for lightweight travel and general use, and an even better one for video work.</em>&#8221;</p>
<p>We&#8217;ve added a new <a href="http://www.amazon.com/gp/product/B004J3V90Y/ref=as_li_tf_tl?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004J3V90Y" class="green"><strong>Canon EOS Rebel T3i / 600D</strong> [QuickPrice Check]</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B004J3V90Y" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Review to our <a href="http://www.photoxels.com/reviews-matrix.html">Reviews Matrix</a>.</p>
<p><a href="http://www.bjp-online.com/british-journal-of-photography/test/2080838/tested-canon-eos-600d" target="eS">BJP</a> has published their review of the <strong>Canon EOS Rebel T3i / 600D</strong> digital SLR camera with 18MP resolution on a large APS-C CMOS image sensor, a large 3.0-in. high resolution (1.04 million dots) Vari-angle LCD display screen, ISO range of 100-6400 (expandable to 12,800), and Full HD Movie 1920×1080 at 24fps. It is targeted to Families, as well as beginner and serious amateur photographers.</p>
<p>You can read the <a href="http://www.bjp-online.com/british-journal-of-photography/test/2080838/tested-canon-eos-600d" target="eS">Canon EOS Rebel T3i / 600D Review @ BJP</a>.<br />
<span id="more-32834"></span><br />
<strong>Related Links:</strong></p>
<ul>
<li><a href="http://www.photoxels.com/pr-canon-600d-1100d/">Canon EOS Rebel T3i / 600D Press Release</a></li>
<li><a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_rebel_t3i_18_55mm_is_ii_kit" target="eS">Canon EOS Rebel T3i / 600D Technical Specs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/canon-eos-rebel-t3i-600d-review-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm Wide Angle Medium Format Film GF670W Review @ BJP</title>
		<link>http://www.photoxels.com/fujifilms-wide-angle-medium-format-film-gf670w-review-bjp/</link>
		<comments>http://www.photoxels.com/fujifilms-wide-angle-medium-format-film-gf670w-review-bjp/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:46:56 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[british journal of photography]]></category>
		<category><![CDATA[fujifilm gf670w]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[richard kilpatric]]></category>
		<category><![CDATA[roll film]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=32754</guid>
		<description><![CDATA[Some of us still love and believe in film photography. The continuing love fest for Holga, Diana, Polaroid and Fujifilm Instax cameras attest to this. Ken Rockwell is a big believer in &#8220;the timeless power — and exclusivity — of 35mm film.&#8221; You won&#8217;t read too many reviews about film cameras and we thought it [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.photoxels.com/images/Fujifilm/fujifilm-gf670w-580.jpg" class="aligncenter" width="580" height="368" /></p>
<p>Some of us still love and believe in film photography. The continuing love fest for Holga, Diana, Polaroid and Fujifilm Instax cameras attest to this. <a href="http://www.kenrockwell.com/tech/00-new-today.htm" target="_blank">Ken Rockwell</a> is a big believer in &#8220;the timeless power — and exclusivity — of 35mm film.&#8221; You won&#8217;t read too many reviews about film cameras and we thought it would be interesting to feature one here.</p>
<p>The Fujifilm GF670W is a rangefinder camera that takes large 6&#215;6/6&#215;7 120 or 220 roll film and has a fixed EBC 55mm F4.5 wide-angle lens. The GF670W allows dual format shooting, which means that you can select between the square 6&#215;6 format (120 &#8211; 12 shots/220 &#8211; 24 shots) or the 6&#215;7 format (120 &#8211; 10 shots/220 &#8211; 20 shots), and without needing additional inserts. Of course, you can only do that when switching rolls. The GF670W features a coupled rangefinder, aperture-priority AE and manual exposure modes, electronically-controlled shutter (4-1/500 sec., B), center-weighted average metering, exposure compensation (+/- 2EV in 1/3 EV steps), and ISO 25-3200. [See, that's really all the features you need in a acamera to take great pictures.]</p>
<p>Richard Kilpatrick over at <a href="http://www.bjp-online.com/british-journal-of-photography/test/2075300/fujifilms-wide-angle-medium-format-gf670w" target="_blank">BJP</a> reviews the GF670W and finds that the Fujinon 55mm f/4.5 wide lens (presumably assembled by Cosina) delivers &#8220;<em>excellent corner sharpness, and beautiful bokeh, and any minimal distortion feels natural for the view of the lens.</em>&#8221;</p>
<p>Read the <a href="http://www.bjp-online.com/british-journal-of-photography/test/2075300/fujifilms-wide-angle-medium-format-gf670w" target="_blank">Fujifilm GF670W Review @ BJP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/fujifilms-wide-angle-medium-format-film-gf670w-review-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Air vs. iPad2 For Pro Workflow</title>
		<link>http://www.photoxels.com/apple-macbook-air-vs-ipad2-for-pro-workflow/</link>
		<comments>http://www.photoxels.com/apple-macbook-air-vs-ipad2-for-pro-workflow/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:47:48 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[apple ipad 2]]></category>
		<category><![CDATA[apple mackbook air]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[edmond terakopian]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=32714</guid>
		<description><![CDATA[Photojournalist Edmond Terakopian takes both the Apple MacBook Air and the iPad 2 on assignment for an in-the-field comparison. The goal of the test is to see if either can be used in a pro photographer&#8217;s workflow, processing RAW files and sending a ready JPEG picture back to the picture desk. The attraction of these [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.photoxels.com/images/Apple/macbookair-vs-ipad2-580.jpg" class="aligncenter" width="580" height="230" /></p>
<p><a href="http://www.pix.org.uk/" target="_blank">Photojournalist Edmond Terakopian</a> takes both the Apple MacBook Air and the iPad 2 on assignment for an in-the-field comparison. The goal of the test is to see if either can be used in a pro photographer&#8217;s workflow, processing RAW files and sending a ready JPEG picture back to the picture desk. The attraction of these two items is, of course, their extreme lightness.</p>
<p>This seems to be the trend now that we have tasted quality images and quality displays from small and light cameras and laptops. Why would anyone want to go back to heavy and clunky cameras and laptops?</p>
<p>Read the article at: <a href="http://www.bjp-online.com/british-journal-of-photography/test/2075592/apple-s-mac-book-air-ipad#tyntHFL" target="_blank">BJP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/apple-macbook-air-vs-ipad2-for-pro-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Noctilux-M f/0.95 Lens Review @BJP</title>
		<link>http://www.photoxels.com/leica-noctilux-m-f0-95-lens-review-bjp/</link>
		<comments>http://www.photoxels.com/leica-noctilux-m-f0-95-lens-review-bjp/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:27:55 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Reviews on the Web]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[british journal of photography]]></category>
		<category><![CDATA[leica noctilux-m 50mm f/0.95 asph]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=31254</guid>
		<description><![CDATA[Dubbed the &#8220;Light of the Night,&#8221; the Leica Noctilux-M 50mm f/0.95 ASPH lens allows you to shoot in low light as no other lens does and is currently the fastest lens available on the market for a full-frame camera. At this large aperture, the bokeh is simply amazing. Some photographers even claim it gives a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><a href="http://www.photoxels.com/images/Leica/leicaf095-600.jpg" rel="lightbox[leicaf095]" title="Leica Noctilux-M 50mm f/0.95 ASPH"><img alt="Leica Noctilux-M 50mm f/0.95 ASPH" src="http://www.photoxels.com/images/Leica/leicaf095-300.jpg" width="300" height="349" /></a><p class="wp-caption-text">Leica Noctilux-M 50mm f/0.95 ASPH</p></div>
<p>Dubbed the &#8220;Light of the Night,&#8221; the Leica Noctilux-M 50mm f/0.95 ASPH lens allows you to shoot in low light as no other lens does and is currently the fastest lens available on the market for a full-frame camera. At this large aperture, the bokeh is simply amazing. Some photographers even claim it gives a 3D quality to their pictures.</p>
<p>To get one, you&#8217;ll have to patiently take your place in the year-long waiting line and be ready to fork out a little over US $12K. Otherwise, you&#8217;re good to go and I would appreciate your ordering it via this <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=Leica%20Noctilux-M%2050mm%20f%2F0.95%20ASPH&#038;tag=photoxels-20&#038;index=photo&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="eS">Amazon.com</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> link. <em>Thank you!</em> <img src='http://www.photoxels.com/photography/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Read the <a href="http://www.bjp-online.com/british-journal-of-photography/test/2072011/light-the-night-testing-leicas-noctilux-095-lens" target="eS">Leica Noctilux-M f/0.95 Lens Review @ BJP</a>.</p>
<hr size="0" />
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/leica-noctilux-m-f0-95-lens-review-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Photographers Share Insights Into Film Making</title>
		<link>http://www.photoxels.com/photographers-share-insights-film-making/</link>
		<comments>http://www.photoxels.com/photographers-share-insights-film-making/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:02:52 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[british journal of photography]]></category>
		<category><![CDATA[cj clarke]]></category>
		<category><![CDATA[jessica dimmock]]></category>
		<category><![CDATA[sam taylor-wood]]></category>
		<category><![CDATA[stanislas guigui]]></category>
		<category><![CDATA[tim walker]]></category>
		<category><![CDATA[zed nelson]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=31023</guid>
		<description><![CDATA[A very interesting article over at BJP concerning photographers moving to embrace film making. Six photographers (Tim Walker, Sam Taylor-Wood, CJ Clarke, Zed Nelson, Stanislas Guigui and Jessica Dimmock) share their insights into the world of filmmaking. Read the article at: British Journal of Photography.]]></description>
			<content:encoded><![CDATA[<p>A very interesting article over at <a href="http://www.bjp-online.com/british-journal-of-photography/feature/2036704/moving-photographers-embrace-filmmaking" target="eS">BJP</a> concerning photographers moving to embrace film making. Six photographers (<a href="http://www.timwalkerphotography.com/" target="eS">Tim Walker</a>, <a href="http://www.whitecube.com/artists/taylorwood" target="eS">Sam Taylor-Wood</a>, <a href="http://www.cjclarke.com/" target="eS">CJ Clarke</a>, <a href="http://www.zednelson.com/" target="eS">Zed Nelson</a>, <a href="http://stanislasguigui.com/" target="eS">Stanislas Guigui</a> and <a href="http://www.jessicadimmockphotography.com/" target="eS">Jessica Dimmock</a>) share their insights into the world of filmmaking.</p>
<p>Read the article at: <a href="http://www.bjp-online.com/british-journal-of-photography/feature/2036704/moving-photographers-embrace-filmmaking" target="eS">British Journal of Photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/photographers-share-insights-film-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Police Shoot RAW or JPEG?</title>
		<link>http://www.photoxels.com/should-police-shoot-raw-or-jpeg/</link>
		<comments>http://www.photoxels.com/should-police-shoot-raw-or-jpeg/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:56:11 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[mark wood]]></category>
		<category><![CDATA[raw+jpeg workflow]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=26247</guid>
		<description><![CDATA[Can the court trust photographic evidence anymore now that it is so easily doctored in a photo editing software? Mark Wood addresses this issue in an interesting article over at BJP. He encourages Police (and CSI) photographers to shoot in RAW instead of JPEG. He argues that not only does a RAW file provide more [...]]]></description>
			<content:encoded><![CDATA[<p>Can the court trust photographic evidence anymore now that it is so easily doctored in a photo editing software? Mark Wood addresses this issue in an interesting article over at <a href="http://www.bjp-online.com/british-journal-of-photography/opinion/2028936/crime-scene-investigation-metadata-catch-criminals" target="eS">BJP</a>. He encourages Police (and CSI) photographers to shoot in RAW instead of JPEG. He argues that not only does a RAW file provide more data to work with but, because RAW is read-only, it has more integrity in court. How do you prove that a JPEG has not been tampered with? By having the RAW file available. Used in a camera that records GPS location, the EXIF metadata encoded with every picture provides a pretty good record of the when, where and what was recorded at the scene of the crime and what changes may have been applied to the JPEG version.</p>
<p>It&#8217;s a very convincing case and this is no doubt the way to go.</p>
<p>Read the whole article at: <a href="http://www.bjp-online.com/british-journal-of-photography/opinion/2028936/crime-scene-investigation-metadata-catch-criminals" target="eS">BJP</a>.</p>
<p>I would however still caution that photographic evidence should not be granted unchallenged status in court, especially in JPEG form and even when backed up by the RAW file. A picture could still be doctored in-camera <em>before</em> it is saved as a RAW file. In that case, what the RAW file would be recording would be already suspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/should-police-shoot-raw-or-jpeg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Portrait Lenses</title>
		<link>http://www.photoxels.com/the-best-portrait-lenses/</link>
		<comments>http://www.photoxels.com/the-best-portrait-lenses/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:57:50 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[david kilpatrick]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=25689</guid>
		<description><![CDATA[When you purchased your first DSLR, it probably came with a kit lens that served you well. It went from a wide-angle to medium telephoto, perhaps reaching to a 135mm. The focal lengths from 85mm to 135mm are ideal for taking portraits. Why? Simply because they allow you to stay back and not crowd your [...]]]></description>
			<content:encoded><![CDATA[<p>When you purchased your first DSLR, it probably came with a kit lens that served you well. It went from a wide-angle to medium telephoto, perhaps reaching to a 135mm. The focal lengths from 85mm to 135mm are ideal for taking portraits. Why? Simply because they allow you to stay back and not crowd your subject &#8212; and still nicely fill the frame with your subject&#8217;s face. The wide-angle focal length allows you to take landscape pictures. So, what if you find that taking portraits is what you really like to do? Then, you need to purchase a prime lens, i.e. one that is of a single focal length and is optimized for that focal length.</p>
<p>David Kilpatrick over at <a href="http://www.bjp-online.com/british-journal-of-photography/technical-report/1934957/portrait-lenses" target="eS">BJP</a> picks out six of the best portrait lenses currently available:</p>
<ol>
<li>Samyang 85mm f/1.4 Aspherical IF. Also under the Rokinon brand: <a href="http://www.amazon.com/gp/product/B0025EX3XK?ie=UTF8&#038;tag=photoxels-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0025EX3XK">Rokinon 85M-N 85mm F1.4 Aspherical Lens for Nikon (Black)</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=as2&#038;o=1&#038;a=B0025EX3XK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li>Canon 85mm f/1.2 USM L II</li>
<li>Leica 90mm f/2 APO Summicron</li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=https%3A%2F%2Faffiliate-program.amazon.com%2Fgp%2Fassociates%2Fnetwork%2Fbuild-links%2Findividual%2Fmain.html%3Fmarketplace%3Damazon%26searchSubcategory%3Dall%26fieldKeywords%3DCarl%2BZeiss%2B85mm%2Bf%252F1.4%2BPlanar%2BT%26go.x%3D0%26go.y%3D0%26go%3D1%26submit%3D1%26selectedSearchIndex%3Dphoto&#038;tag=photoxels-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Carl Zeiss 85mm f/1.4 Planar T*</a><img src="http://www.assoc-amazon.com/e/ir?t=photoxels-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></li>
<li>Phase One Sekor AF 110mm f/2.8 LS D</li>
<li>Nikon AF-S Nikkor  85mm f/1.4 G</li>
</ol>
<p>Read the article at: <a href="http://www.bjp-online.com/british-journal-of-photography/technical-report/1934957/portrait-lenses" target="eS">BJP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/the-best-portrait-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Tips</title>
		<link>http://www.photoxels.com/11-tips/</link>
		<comments>http://www.photoxels.com/11-tips/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:53:00 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[11 tips]]></category>
		<category><![CDATA[bjp]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=25308</guid>
		<description><![CDATA[Interesting series of articles from BJP under the &#8220;11 Tips&#8221; umbrella: Ditch that website altogether How to get new clients Perfecting Your Site Refreshing Your Portfolio Word Association Only Buy the Gear you Need Sorting out Your Accounts Building Your Brand Negotiating Your Fees Writing a grant application]]></description>
			<content:encoded><![CDATA[<p>Interesting series of articles from BJP under the &#8220;11 Tips&#8221; umbrella:</p>
<ol>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938826/tips-2011-ditch-website-altogther" target="eS">Ditch that website altogether</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938829/tips-2011-clients" target="eS">How to get new clients</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938805/tips-2011-perfect-website" target="eS">Perfecting Your Site</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938798/tips-2011-refreshing-portfolion" target="eS">Refreshing Your Portfolio</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938789/tips-2011-word-association" target="eS">Word Association</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938775/tips-2011-gear" target="eS">Only Buy the Gear you Need</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938756/tips-2011-sorting-accounts" target="eS">Sorting out Your Accounts</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938712/tips-2011-building-brand" target="eS">Building Your Brand</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938722/tips-2011-negotiating-fees" target="eS">Negotiating Your Fees</a></li>
<li><a href="http://www.bjp-online.com/british-journal-of-photography/feature/1938739/tips-2011-writing-grant-application" target="eS">Writing a grant application</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/11-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tripod Officially Recognized As Crime Weapon</title>
		<link>http://www.photoxels.com/the-tripod-officially-recognized-as-crime-weapon/</link>
		<comments>http://www.photoxels.com/the-tripod-officially-recognized-as-crime-weapon/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:25:10 +0000</pubDate>
		<dc:creator>photoxels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[le figaro]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.photoxels.com/?p=23920</guid>
		<description><![CDATA[We always say that a good sturdy tripod is the best accessory a landscape photographer can buy. If you get one, and can afford it, get a carbon-fiber one, which is sturdy and light. Otherwise, sturdy = heavy. And heavy = dangerous, not just for your back but, as a possible murder weapon. The tripod [...]]]></description>
			<content:encoded><![CDATA[<p>We always say that a good sturdy tripod is the best accessory a landscape photographer can buy. If you get one, and can afford it, get a carbon-fiber one, which is sturdy <em>and</em> light. Otherwise, sturdy = heavy. And heavy = dangerous, not just for your back but, as a possible murder weapon.</p>
<p>The tripod finally entered the world of crime as a weapon when a woman used it to club her sister to death.</p>
<p>Read the original article at: <a href="http://www.lefigaro.fr/flash-actu/2010/12/01/97001-20101201FILWWW00652-elle-tue-sa-soeur-a-coups-de-trepied.php" target="eS">Le Figaro</a></p>
<p><strong>source</strong> <em><a href="http://www.bjp-online.com/british-journal-of-photography/blog-post/1929857/killed-tripod" target="eS">BJP</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoxels.com/the-tripod-officially-recognized-as-crime-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm X100 Press Conference &amp; Interview</title>
		<link>http://www.photoxels.com/fujifilm-x100-press-conference-interview/</link>
		<comments>http://www.photoxels.com/fujifilm-x100-press-conference-interview/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:48:29 +0000</pubDate>
